Coaching History
Year |
Coach | STD | W | L | T | PTS | GF | GA | PIM | ATTENDANCE | PLAYOFFS |
1993-94 | Rick Vaive | 6-E | 33 | 26 | 9 | 75 | 294 | 291 | 1785 | 311,148 | Lost First Round |
1994-95 | Rick Vaive | 1-S | 42 | 19 | 7 | 91 | 255 | 215 | 2075 | 292,050 | Lost Second Round |
1995-96 | Rick Vaive | 3-E | 40 | 22 | 8 | 88 | 284 | 251 | 2021 | 260,666 | Lost Second Round |
1996-97 | Rick Vaive | 1-E | 45 | 15 | 10 | 100 | 345 | 253 | 1736 | 260,471 | Won Kelly Cup |
1997-98 | Rick Vaive | 1-SE | 41 | 23 | 6 | 88 | 246 | 218 | 1384 | 243,952 | Lost SC Quarterfinals |
1998-99 | Rick Adduono | 3-SE | 40 | 20 | 10 | 90 | 235 | 216 | 1839 | 230,743 | Lost SC Quarterfinals |
1999-00 | Rick Adduono | 4-SE | 35 | 25 | 10 | 80 | 253 | 242 | 1993 | 213,400 | Lost SC Semifinals |
2000-01 | Rick Adduono | 1-SE | 42 | 23 | 7 | 91 | 240 | 210 | 1887 | 216,126 | Won Kelly Cup |
2001-02 | Rick Adduono | 4-SE | 39 | 26 | 7 | 85 | 235 | 225 | 1827 | 203,668 | Lost SE Wild Card |
2002-03 | Jason Fitzsimmons | 2-SE | 42 | 22 | 8 | 92 | 248 | 225 | 1952 | 205,441 | Lost SE Semifinals |
2003-04 | Jason Fitzsimmons | 4-S | 39 | 28 | 5 | 83 | 205 | 202 | 1621 | 182,030 | SD Finals |
2004-05 | Jason Fitzsimmons | 2-E | 39 | 24 | 9 | 87 | 230 | 219 | 1754 | 177,880 | Lost AC Quarterfinals |
2005-06 | Jason Fitzsimmons | 4-S | 32 | 25 | 15 | 79 | 230 | 237 | 1826 | 180,000 | Lost SD Semifinals |
2006-07 | Jason Fitzsimmons | 6-S | 36 | 27 | 9 | 81 | 250 | 251 | 1400 | 180,189 | Did not qualify |
2007-08 | Jared Bednar | 2-S | 47 | 22 | 3 | 97 | 256 | 192 | 1235 | 180,309 | Lost AC Finals |
2008-09 | Jared Bednar | 2-S | 42 | 23 | 6 | 90 | 249 | 187 | 1308 | 180,048 | Won Kelly Cup |
2009-10 | Cail MacLean | 2-S | 41 | 19 | 12 | 94 | 248 | 216 | 965 | 173,669 | Lost AC Quarterfinals |
2010-11 | Cail MacLean | 2-S | 37 | 29 | 6 | 80 | 194 | 204 | 990 | 122,351 | Lost EC Quarterfinals |
2011-12 | Spencer Carbery | 4-S | 37 | 28 | 7 | 81 | 191 | 180 | 1043 | 117,051 | Lost EC Semifinals |
2012-13 | Spencer Carbery | 3-S | 38 | 26 | 8 | 84 | 198 | 171 | 1006 | 126,992 | Lost EC Quarterfinals |
2013-14 | Spencer Carbery | 1-S | 43 | 23 | 6 | 92 | 197 | 173 | 885 | 137,247 | Lost EC Quarterfinals |
2014-15 | Spencer Carbery | 2-S | 45 | 20 | 7 | 97 | 224 | 163 | 1065 | 143,240 | Lost Kelly Cup Finals |
2015-16 | Spencer Carbery | 1-S | 44 | 18 | 10 | 98 | 224 | 162 | 1273 | 142,437 | Lost EC Finals |
2016-17 | Ryan Warsofsky | 3-S | 40 | 28 | 4 | 84 | 227 | 211 | 1061 | 134,434 | Lost Kelly Cup Finals |
2017-18 | Ryan Warsofsky | - | 16 | 5 | 4 | 36 | 79 | 62 | 328 | 38,481 | - |
All Time Team Records
Team Records | ||
Most Points, Season | 100 | 1996-97 |
Fewest Points, Season | 75 | 1993-94 |
Most Wins, Season | 47 | 2007-08 |
Fewest Wins, Season | 32 | 2005-06 |
Most Losses, Season | 29 | 2010-11 |
Fewest Losses, Season | 15 | 1996-97 |
Most Goals Scored, Season | 345 | 1996-97 |
Fewest Goals Allowed, Season | 162 | 2015-16 |
Most Penalty Minutes, Season | 2,075 | 1994-95 |
Longest Winning Streak | 23 | 2/7/15 - 3/27/15 (ECHL RECORD) |
Longest Winless Streak | 10 | 11/1/05 - 11/23/05 |
Longest Home Winning Streak | 18 | 12/23/94 - 3/19/95 |
Longest Road Winning Streak | 13 | 2/7/15 - 3/27/15 (ECHL RECORD) |
Longest Home Winless Streak | 7 | 11/12/06 - 11/25/06 |
Longest Road Winless Streak | 9 | 12/3/99 - 1/14/00 |
Attendance, Game | 10,617 | vs. Florida, 1/25/14 |
Attendance, Season | 311,148 | 1993-94 |
Individual Records, Players | ||
Most Points, Season | 110 | Ed Courtenay and Mike Ross, 1996-97 |
Most Points, Game | 7 | Ed Courtenay vs. Raleigh, 2/21/97 |
Most Points, Career | 587 | Dave Seitz, 1996-2004 |
Most Goals, Season | 54 | Ed Courtenay, 1996-97 |
Most Goals, Game | 5 | Sylvain Fleury vs. Greensboro, 12/26/93 |
Most Goals, Career | 217 | Dave Seitz, 1996-2004 |
Most Assists, Season | 62 | Travis Morin, 2008-09 |
Most Assists, Game | 6 | Chris Bright vs. Greensboro, 12/26/93 |
Most Assists, Career | 370 | Dave Seitz, 1996-2004 |
Most Penalty Minutes, Season | 352 | Andy Bezeau, 1993-94 |
Most Penalty Minutes, Game | 41 | Jason Renard at Birmingham, 10/13/95 |
Most Penalty Minutes, Career | 1131 | Nate Kiser, 2004-2011 |
Individual Records, Goaltenders | ||
Most Appearances, Season | 60 | Davis Parley, 2006-2007 |
Most Appearances, Career | 184 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Minutes Played, Season | 3522:15 | Davis Parley, 2006-2007 |
Most Minutes Played, Career | 10769:42 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Wins, Season | 36 | Kirk Daubenspeck, 2002-03 |
Most Wins, Career | 109 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Regulation Losses, Season | 19 | Davis Parley, 2006-2007 |
Most Regulation Losses, Career | 56 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Overtime Losses, Season | 9 | Maxime Daugenault, 2005-06 |
Most Overtime Losses, Career | 20 | Jody Lehman, 1999-2002 |
Most Shots, Season | 1,969 | Kirk Daubenspeck, 2002-03 |
Most Shots, Career | 5,956 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Saves, Season | 1,802 | Kirk Daubenspeck, 2002-03 |
Most Saves, Career | 5,473 | Kirk Daubenspeck, 1999-2001, 2002-2006 |
Most Shutouts, Season | 8 | Ryan Zapolski, 2012-13 |
Most Shutouts, Career | 11 | Jeff Jakaitis, 2012-2015 |
Lowest GAA, Season | 1.62 | Ryan Zapolski, 2012-13 |
Lowest GAA, Career | 1.62 | Ryan Zapolski, 2012-13 |
Best Save Pct, Season | .944 | Ryan Zapolski, 2012-13 |
Best Save Pct, Career | .944 | Ryan Zapolski, 2012-13 |
Longest Shutout Streak (Minutes) | 319:32 | Jeff Jakaitis, 2014-15 (ECHL RECORD) |
Leaders for Each Season
Players |
Goalies |
||
Games | 1993-94: Sylvain Fleury/Trevor Smith, 68 | Games | 1993-94: Francis Ouellette, 41 |
1994-95: Gary Socha, 68 | 1994-95: Jason Fitzsimmons, 37 | ||
1995-96: Mike Ross, 68 | 1995-96: Sean Gauthier, 49 | ||
1996-97: Mike Ross, 70 | 1996-97: Taras Lendzyk, 47 | ||
1997-98: Brad Dexter/Jeff Romfo, 70 | 1997-98: Cory Cadden, 45 | ||
1998-99: Several tied at 70 | 1998-99: Cory Cadden, 45 | ||
1999-00: Several tied at 69 | 1999-00: Jody Lehman, 57 | ||
2000-01: Brad Dexter, 72 | 2000-01: Kirk Daubenspeck, 45 | ||
2001-02: Dave Seitz, 72 | 2001-02: Jody Lehman, 42 | ||
2002-03: Curtis Huppe, 72 | 2002-03: Kirk Daubenspeck, 58 | ||
2003-04: Curtis Huppe/Marty Clapton, 71 | 2003-04: Kirk Daubenspeck, 47 | ||
2004-05: Mark Ardelan, 72 | 2004-05: Kirk Daubenspeck/Justin Eddy, 25 | ||
2005-06: Ryan Finnerty, 69 | 2005-06: Maxime Daigneault, 38 | ||
2006-07: Peter Szabo, 69 | 2006-07: Davis Parley, 60 | ||
2007-08: Scott Romfo, 72 | 2007-08: Josh Johnson, 38 | ||
2008-09: Travis Morin, 71 | 2008-09: Jonathan Boutin, 21 | ||
2009-10: Keith Johnson/Rob Ricci, 72 | 2009-10: Todd Ford, 28 | ||
2010-11: Patrick Cullity/Nate Kiser, 71 | 2010-11: Jared DeMichiel, 26 | ||
2011-12: Dustin Stevenson, 72 | 2011-12: Philipp Grubauer, 43 | ||
2012-13: Kevin Quick, 64 | 2012-13: Ryan Zapolski, 38 | ||
2013-14: Patrick Gaul, 67 | 2013-14: Jeff Jakaitis, 40 | ||
2014-15: Marcus Perrier, 71 | 2014-15: Jeff Jakaitis, 37 | ||
2015-16: David Pacan, 69 | 2015-16: Mark Dekanich, 35 | ||
2016-17: Marcus Perrier, 71 | 2016-17: Parker Milner, 43 | ||
Goals | 1993-94: Sylvain Fleury, 46 | Wins | 1993-94: Francis Ouellette, 16 |
1994-95: Gary Socha, 33 | 1994-95: Jason Fitzsimmons, 24 | ||
1995-96: Mike Ross, 33 | 1995-96: Sean Gauthier, 31 | ||
1996-97: Ed Courtenay, 54 | 1996-97: Taras Lendzyk. 28 | ||
1997-98: Dave Seitz, 33 | 1997-98: Cory Cadden, 30 | ||
1998-99: Dave Seitz, 30 | 1998-99: Cory Cadden, 22 | ||
1999-00: Greg Schmidt, 30 | 1999-00: Jody Lehman, 28 | ||
2000-01: Jason Sessa, 34 | 2000-01: Kirk Daubenspeck, 26 | ||
2001-02: Dave Seitz, 44 | 2001-02: Jamie Hodson, 20 | ||
2002-03: Adam Calder, 29 | 2002-03: Kirk Daubenspeck, 36 | ||
2003-04: Ed Courtenay, 29 | 2003-04: Kirk Daubenspeck, 29 | ||
2004-05: Joe Tenute, 34 | 2004-05: Justin Eddy, 14 | ||
2005-06: Matt Reid, 24 | 2005-06: Maxime Daigneault, 16 | ||
2006-07: Matt Reid, 29 | 2006-07: Davis Parley, 31 | ||
2007-08: Travis Morin, 34 | 2007-08: Davis Parley, 24 | ||
2008-09: Michael Dubuc, 35 | 2008-09: Jonathan Boutin, 13 | ||
2009-10: Keith Johnson, 28 | 2009-10: Todd Ford, 18 | ||
2010-11: Rob Ricci, 26 | 2010-11: Jared DeMichiel, 14 | ||
2011-12: Pierre-Luc O'Brien, 24 | 2011-12: Philipp Grubauer, 23 | ||
2012-13: Hunter Bishop, 24 | 2012-13: Ryan Zapolski, 25 | ||
2013-14: Peter Boyd, 25 | 2013-14: Jeff Jakaitis, 24 | ||
2014-15: Derek DeBlois, 21 | 2014-15: Jeff Jakaitis, 26 | ||
2015-16: Stephen Vigier, 24 | 2015-16: Mark Dekanich, 20 | ||
2016-17: Rob Flick, 31 | 2016-17: Parker Milner, 26 | ||
Assists | 1993-94: Sylvain Fleury, 49 | Losses | 1993-94: Francis Ouellette, 15 |
1994-95: Gary Socha, 37 | 1994-95: Jason Fitzsimmons/Sergei Tkachenko, 7 | ||
1995-96: Scott Boston, 46 | 1995-96: Sean Gauthier, 11 | ||
1996-97: Mike Ross, 60 | 1996-97: Taras Lendzyk, 10 | ||
1997-98: Dave Seitz, 50 | 1997-98: Cory Cadden, 11 | ||
1998-99: Jeff Romfo, 44 | 1998-99: Cory Cadden, 13 | ||
1999-00: Brad Dexter, 59 | 1999-00: Jody Lehman, 18 | ||
2000-01: Adam Calder, 44 | 2000-01: Kirk Daubenspeck, 13 | ||
2001-02: Dave Seitz, 54 | 2001-02: Jody Lehman, 17 | ||
2002-03: Dave Seitz, 60 | 2002-03: Kirk Daubenspeck, 16 | ||
2003-04: Ed Courtenay, 37 | 2003-04: Kirk Daubenspeck, 15 | ||
2004-05: Joe Tenute, 41 | 2004-05: Kirk Daubenspeck, 10 | ||
2005-06: Ryan Finnerty, 34 | 2005-06: Maxime Daigneault/Davis Parley, 12 | ||
2006-07: Evan Schwabe/Peter Szabo 47 | 2006-07: Davis Parley, 19 | ||
2007-08: Travis Morin, 50 | 2007-08: Josh Johnson, 13 | ||
2008-09: Travis Morin, 62 | 2008-09: Michal Neuvirth, 7 | ||
2009-10: Trent Campbell, 48 | 2009-10: Todd Ford/Shane Connelly, 7 | ||
2010-11: Tommy Goebel, 34 | 2010-11: Jared DeMichiel, 10 | ||
2011-12: Trent Campbell, 34 | 2011-12: Philipp Grubauer, 13 | ||
2012-13: Tyler McNeely, 31 | 2012-13: Ryan Zapolski, 11 | ||
2013-14: Peter Boyd, 38 | 2013-14: Jeff Jakaitis, 12 | ||
2014-15: Wayne Simpson/Andrew Rowe, 39 | 2014-15: Jeff Jakaitis, 8 | ||
2015-16: David Pacan, 42 | 2015-16: Mark Dekanich, 9 | ||
2016-17: Kelly Zajac, 39 | 2016-17: Parker Milner, 14 | ||
Points | 1993-94: Sylvain Fleury, 95 | OT Losses | 1993-94: Francis Ouellette, 7 |
1994-95: Gary Socha, 70 | 1994-95: Jason Fitzsimmons, 4 | ||
1995-96: Mike Ross, 71 | 1995-96: Sean Gauthier, 7 | ||
1996-97: Ed Courtenay/Mike Ross, 110 | 1996-97: Taras Lendzyk, 7 | ||
1997-98: Dave Seitz, 83 | 1997-98: Jason Fizsimmons/Bob DeLorimiere, 2 | ||
1998-99: Jeff Romfo, 69 | 1998-99: Cory Cadden, 6 | ||
1999-00: Dave Seitz, 73 | 1999-00: Jody Lehman, 8 | ||
2000-01: Adam Calder, 72 | 2000-01: Jody Lehman, 4 | ||
2001-02: Dave Seitz, 98 | 2001-02: Jody Lehman, 4 | ||
2002-03: Dave Seitz, 83 | 2002-03: Kirk Daubenspeck, 6 | ||
2003-04: Ed Courtenay, 66 | 2003-04: David Brumby, 3 | ||
2004-05: Joe Tenute, 75 | 2004-05: Justin Eddy, 4 | ||
2005-06: Evan Schwabe, 56 | 2005-06: Maxime Daigneault, 4 | ||
2006-07: Evan Schwabe, 67 | 2006-07: Davis Parley, 7 | ||
2007-08: Travis Morin, 84 | 2007-08: Davis Parley, 2 | ||
2008-09: Travis Morin, 88 | 2008-09: Bobby Goepfert, 4 | ||
2009-10: Trent Campbell, 68 | 2009-10: Shane Connelly, 5 | ||
2010-11: Rob Ricci, 54 | 2010-11: Shane Owen, 3 | ||
2011-12: Pierre-Luc O'Brien, 52 | 2011-12: Philipp Grubauer, 5 | ||
2012-13: Hunter Bishop, 49 | 2012-13: Jeff Jakaitis, 4 | ||
2013-14: Peter Boyd, 63 | 2013-14: Jeff Jakaitis, 3 | ||
2014-15: Andrew Rowe, 56 | 2014-15: Several tied with, 2 | ||
2015-16: David Pacan, 62 | 2015-16: Vitek Vanecek, 6 | ||
2016-17: Rob Flick, 63 | 2016-17: Parker Milner/Adam Carlson, 2 | ||
Plus/Minus | 1993-94: Scott Beattie/Andrei Yakovenko, 26 | GAA | 1993-94: Bill Pye, 3.61 |
1994-95: Scott Boston, 24 | 1994-95: Steve Shields, 2.69 | ||
1995-96: Carl LeBlanc, 20 | 1995-96: Sean Gauthier, 3.09 | ||
1996-97: Chris Hynnes, 41 | 1996-97: Taras Lendzyk, 3.20 | ||
1997-98: Rob Concannon, 20 | 1997-98: Cory Cadden, 2.85 | ||
1998-99: Paul Traynor, 16 | 1998-99: Jody Lehman, 2.72 | ||
1999-00: Rob Concannon/Brendan Concannon, 12 | 1999-00: Jody Lehman, 3.09 | ||
2000-01: Jason Sessa, 20 | 2000-01: Kirk Daubenspeck, 2.72 | ||
2001-02: Dave Seitz, 37 | 2001-02: Jody Lehman, 2.98 | ||
2002-03: Dave Seitz, 15 | 2002-03: Kirk Daubenspeck, 2.90 | ||
2003-04: Kevin Spiewak, 10 | 2003-04: David Brumby, 2.52 | ||
2004-05: Trevor G Johnson, 20 | 2004-05: Kirk Daubenspeck, 2.30 | ||
2005-06: Cail MacLean, 9 | 2005-06: Davis Parley, 2.88 | ||
2006-07: Nate Kiser, 14 | 2006-07: Davis Parley, 3.24 | ||
2007-08: Trent Campbell, 26 | 2007-08: Davis Parley, 2.30 | ||
2008-09: Travis Morin, 37 | 2008-09: Bobby Goepfert, 1.81 | ||
2009-10: Trent Campbell, 24 | 2009-10: Todd Ford, 2.79 | ||
2010-11: Trent Campbell/Patrick Cullity, 14 | 2010-11: Shane Owen, 2.45 | ||
2011-12: Pierre-Luc O'Brien, 21 | 2011-12: Philipp Grubauer, 2.22 | ||
2012-13: Hunter Bishop/Robby Dee, 13 | 2012-13: Ryan Zapolski, 1.62 | ||
2013-14: Jeremy Price, 18 | 2013-14: Jeff Jakaitis, 2.16 | ||
2014-15: Andrew Rowe, 27 | 2014-15: Adam Morrison, 1.88 | ||
2015-16: Joey Leach, 40 | 2015-16: Vitek Vanecek, 2.03 | ||
2016-17: Rob Flick/Danny Federico, 19 | 2016-17: Parker Milner, 2.72 | ||
Penalty Minutes | 1993-94: Andy Bezeau, 352 | SHO | 1993-94: Bill Pye, 1 |
1994-95: Cam Danyluk, 188 | 1994-95: Steve Shields, 2 | ||
1995-96: Marc Tardif, 206 | 1995-96: NONE | ||
1996-97: Marc Tardif, 187 | 1996-97: Jason Fitzsimmons, 1 | ||
1997-98: Rob Concannon, 152 | 1997-98: Jason Fitzsimmons/Bob DeLorimiere, 1 | ||
1998-99: Rob Concannon, 258 | 1998-99: Cory Cadden, 3 | ||
1999-00: Jared Bednar, 214 | 1999-00: Jody Lehman, 2 | ||
2000-01: Joel Irving, 203 | 2000-01: Jody Lehman, 4 | ||
2001-02: Ryan Brindley, 183 | 2001-02: Jody Lehman, 3 | ||
2002-03: Brent Henley, 306 | 2002-03: NONE | ||
2003-04: Brent Henley, 255 | 2003-04: Kirk Daubenspeck, 3 | ||
2004-05: Carlyle Lewis, 210 | 2004-05: Kirk Daubenspeck, 2 | ||
2005-06: Robin Gomez, 191 | 2005-06: Maxime Daigneault/Davis Parley, 1 | ||
2006-07: Nate Kiser, 222 | 2006-07: Davis Parley, 3 | ||
2007-08: Grant McNeill, 213 | 2007-08: Davis Parley, 4 | ||
2008-09: Nate Kiser, 174 | 2008-09: Bobby Goepfert, 3 | ||
2009-10: Spencer Carbery, 132 | 2009-10: Shane Connelly, 4 | ||
2010-11: Nate Kiser, 125 | 2010-11: Todd Ford, 2 | ||
2011-12: Danick Paquette, 118 | 2011-12: Philipp Grubauer/Daren Machesney, 1 | ||
2012-13: Andrew Cherniwhcan/Art Bedlevskii, 103 | 2012-13: Ryan Zapolski, 8 | ||
2013-14: Anthony Collins, 109 | 2013-14: Jeff Jakaitis/David LeNeveu, 3 | ||
2014-15: Marcus Perrier, 155 | 2014-15: Jeff Jakaitis, 7 | ||
2015-16: Bobby Shea, 180 | 2015-16; Vitek Vaneck, 4 | ||
2016-17: Marcus Perrier, 235 | 2016-17: Parker Milner/Adam Carlson, 1 | ||
Power Play Goals | 1993-94: Sylvain Fleury, 12 | Goals Allowed | 1993-94: Francis Ouellette, 166 |
1994-95: Cam Danyluk, 10 | 1994-95: Jason Fitzsimmons, 105 | ||
1995-96: Mike Ross/Justin Duberman, 12 | 1995-96: Sean Gauthier, 149 | ||
1996-97: Ed Courtenay, 20 | 1996-97: Taras Lendzyk, 138 | ||
1997-98: Dave Seitz, 12 | 1997-98: Cory Cadden, 122 | ||
1998-99: Dave Seitz, 12 | 1998-99: Cory Cadden, 126 | ||
1999-00: Dave Seitz, 14 | 1999-00: Jody Lehman, 169 | ||
2000-01: Ryan Brindley, 10 | 2000-01: Kirk Daubenspeck, 119 | ||
2001-02: Dave Seitz/Adam Calder, 14 | 2001-02: Jody Lehman, 118 | ||
2002-03: Dave Seitz, 15 | 2002-03: Kirk Daubenspeck, 167 | ||
2003-04: Ed Courtenay, 15 | 2003-04: Kirk Daubenspeck, 123 | ||
2004-05: Rich Peverley, 10 | 2004-05: Justin Eddy, 76 | ||
2005-06: Evan Schwabe, 12 | 2005-06: Maxime Daigneault, 117 | ||
2006-07: Cail MacLean, 17 | 2006-07: Davis Parley, 190 | ||
2007-08: Travis Morin/Cail MacLean, 14 | 2007-08: Josh Johnson, 104 | ||
2008-09: Maxime Lacroix/Michael Dubuc, 13 | 2008-09: Jonathan Boutin, 58 | ||
2009-10: Keith Johnson, 8 | 2009-10: Todd Ford, 77 | ||
2010-11: Josh Godfrey, 9 | 2010-11: Jared DeMichiel, 66 | ||
2011-12: Pierre-Luc O'Brien, 7 | 2011-12: Philipp Grubauer, 94 | ||
2012-13: Tyler McNeely, 7 | 2012-13: Ryan Zapolski, 61 | ||
2013-14: Jack Downing, 6 | 2013-14: Jeff Jakaitis, 86 | ||
2014-15: Joe Devin, 9 | 2014-15: Jeff Jakaitis, 71 | ||
2015-16: Stephen Vigier/Joe Devin, 8 | 2015-16: Mark Dekanich, 72 | ||
2016-17: Rob Flick, 7 | 2016-17: Parker Milner, 114 | ||
Shorthanded Goals | 1993-94: Chris Bright, 5 | Saves | 1993-94: Francis Ouellette, 1283 |
1994-95: Several tied with, 2 | 1994-95: Jason Fitzsimmons, 954 | ||
1995-96: Brett Marietti, 4 | 1995-96: Sean Gauthier, 1430 | ||
1996-97: Rob Concannon, 4 | 1996-97: Taras Lendzyk, 1118 | ||
1997-98: Rob Concannon, 4 | 1997-98: Cory Cadden, 1191 | ||
1998-99: Jeff Romfo, 4 | 1998-99: Cory Cadden, 1116 | ||
1999-00: Rob Concannon, 8 | 1999-00: Jody Lehman, 1502 | ||
2000-01: Brett Marietti, 3 | 2000-01: Kirk Daubenspeck, 1279 | ||
2001-02: Several tied with 1 | 2001-02: Jody Lehman, 1133 | ||
2002-03: Mike Jickling, 2 | 2002-03: Kirk Daubenspeck, 1802 | ||
2003-04: Kevin Spiewak, 2 | 2003-04: Kirk Daubenspeck, 1406 | ||
2004-05: Matt Reid, 6 | 2004-05: Justin Eddy, 816 | ||
2005-06: Matt Reid, 3 | 2005-06: Maxime Daigneault, 1127 | ||
2006-07: Matt Reid, 5 | 2006-07: Davis Parley, 1741 | ||
2007-08: Travis Morin, 6 | 2007-08: Josh Johnson, 1030 | ||
2008-09: Travis Morin, 5 | 2008-09: Jonathan Boutin, 556 | ||
2009-10: Rob Ricci, 3 | 2009-10: Todd Ford, 782 | ||
2010-11: Several tied with 3 | 2010-11: Jared DeMichiel, 694 | ||
2011-12: Pierre-Luc O'Brien, 3 | 2011-12: Philipp Grubauer, 1057 | ||
2012-13: Chris Langkow, 2 | 2012-13: Ryan Zapolski, 1020 | ||
2013-14: Luke Greiner, 3 | 2013-14: Jeff Jakaitis, 1040 | ||
2014-15: Several tied with 1 | 2014-15: Jeff Jakaitis, 867 | ||
2015-16: David Pacan, 2 | 2015-16: Mark Dekanich, 892 | ||
2016-17: Steven McParland, 2 | 2016-17: Parker Milner, 1023 | ||
Game-Winning Goals | 1993-94: Sylvain Fleury, 6 | Save Pct. | 1993-94: Bill Pye, .895 |
1994-95: Gary Socha/Cam Danyluk, 5 | 1994-95: Steve Shields, .912 | ||
1995-96: Mike Ross, 6 | 1995-96: Sean Gauthier, .906 | ||
1996-97: Mike Ross, 11 | 1996-97: Taras Lendzyk, .890 | ||
1997-98: Dave Seitz/Chris Hynnes, 6 | 1997-98: Cory Cadden, .907 | ||
1998-99: Dave Seitz, 11 | 1998-99: Jody Lehman, .916 | ||
1999-00: Adam Calder, 6 | 1999-00: Jody Lehman, .899 | ||
2000-01: Several tied with 6 | 2000-01: Jody Lehman, .918 | ||
2001-02: Dave Seitz, 9 | 2001-02: Jamie Hodson, .911 | ||
2002-03: Several tied with 3 | 2002-03: Kirk Daubenspeck, .915 | ||
2003-04: Kevin Spiewak, 5 | 2003-04: David Brumby, .929 | ||
2004-05: Joe Tenute/Ed Courtenay, 5 | 2004-05: Kirk Daubenspeck, .934 | ||
2005-06: Matt Reid, 7 | 2005-06: Davis Parley, .915 | ||
2006-07: Stephen Werner, 5 | 2006-07: Davis Parley, .902 | ||
2007-08: Travis Morin/Trent Campbell, 7 | 2007-08: Davis Parley, .924 | ||
2008-09: Michael Dubuc, 7 | 2008-09: Bobby Goepfert, .937 | ||
2009-10: Nikita Kashirsky, 5 | 2009-10: Todd Ford, .910 | ||
2010-11: Matt Scherer, 5 | 2010-11: Jared DeMichiel, .913 | ||
2011-12: Pierre-Luc O'Brien/Zach Tarkir, 5 | 2011-12: Philipp Grubauer, .918 | ||
2012-13: Hunter Bishop, 5 | 2012-13: Ryan Zapolski, .944 | ||
2013-14: Peter Boyd, 7 | 2013-14: Jeff Jakaitis, .924 | ||
2014-15: Wayne Simpson, 5 | 2014-15: Adam Morrison, .928 | ||
2015-16: Joe Devin, 6 | 2015-16: Mark Dekanich, .925 | ||
2016-17: Flick/Zajac/Devin, 4 | 2016-17: Parker Milner, .900 |
Career Leaders
Players |
Goalies |
||
Games | 1. Brett Marietti, 550 | Games | 1. Kirk Daubenspeck, 184 |
2. Dave Seitz, 489 | 2. Jody Lehman, 164 | ||
3. Nate Kiser, 412 | 3. Davis Parley, 130 | ||
4. Marty Clapton, 373 | 4. Cory Cadden, 108 | ||
5. Trevor Johnson, 331 | 5. Jeff Jakaitis, 94 | ||
6. Rob Concannon, 310 | Wins | 1. Kirk Daubenspeck, 109 | |
7. Matt Scherer, 308 | 2. Jody Lehman, 81 | ||
8. Brad Dexter, 291 | 3. Davis Parley, 69 | ||
9. Jared Bednar, 279 | 4. Cory Cadden, 60 | ||
10. Pierre-Luc O'Brien, 278 | 5. Jeff Jakaitis, 58 | ||
Goals | 1. Dave Seitz, 217 | Losses | 1. Kirk Daubenspeck, 56 |
2. Brett Marietti, 194 | 2. Jody Lehman, 52 | ||
3. Rob Concannon, 111 | 3. Davis Parley, 40 | ||
4. Ed Courtenay, 107 | 4. Cory Cadden, 28 | ||
5. Adam Calder, 106 | 5. Jeff Jakaitis, 25 | ||
6. Matt Reid, 93 | OT Losses | 1. Jody Lehman, 20 | |
7. Trent Campbell, 87 | 2. Kirk Daubenspeck, 12 | ||
8. Mike Ross, 83 | 2. Davis Parley, 12 | ||
9. Marty Clapton, 75 | 4. Cory Cadden, 9 | ||
10. Pierre-Luc O'Brien, 70 | 4. Jeff Jakaitis, 9 | ||
Assists | 1. Dave Seitz, 370 | SHO | 1. Jeff Jakaitis, 11 |
2. Brett Marietti, 287 | 2. Jody Lehman, 10 | ||
3. Brad Dexter, 190 | 3. Kirk Daubenspeck, 8 | ||
4. Trent Campbell, 156 | 3. Davis Parley, 8 | ||
