Series 'C' South
Carolina vs. Wheeling
Game
Winning Goal
Friday, April 18
Wheeling 3 at South Carolina 0
1,871 Chaz
Johnson
Saturday, April 19 Wheeling 3 at South Carolina 2
OT 2,058 Tom Kuhnhackl
Wednesday, April 23 South Carolina 0 at Wheeling 1
1,677 Christiaan Minella
Friday, April 25 South Carolina 2 at
Wheeling 4 2,715 Max MacKay
(Wheeling wins series 4 games to 0)
8,321
10- GR
GAME
Series 'B' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
South Carolina 4 0
4 4 11
85 25
5 0
0 1
0
Wheeling
4 4
0 11
4 77 21
5 1
0 0
0
======================================================================================
Thru Games of 4/25/2014
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jordan Owens | F | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 6.3 |
| 20 | Jack Downing | F | 4 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 12.5 |
| 18 | Igor Gongalsky | F | 4 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0.0 |
| 3 | Luka Vidmar | D | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 16.7 |
| 15 | * Nick Larson | F | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.0 |
| 4 | * Brendan Ellis | D | 4 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.0 |
| 25 | Dylan King | D | 4 | 0 | 1 | 1 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.0 |
| 19 | * Wayne Simpson | F | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 0.0 |
| 31 | * Pheonix Copley | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
| 22 | Patrick Gaul | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
| 11 | Joe Lavin | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
| 9 | Scott Campbell | F | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.0 |
| 21 | * Marc Hagel | F | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.0 |
| 5 | Derrick Pallis | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.0 |
| 7 | * Louke Oakley | F | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
| 44 | * Kevin Ryan | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.0 |
| 1 | Allen York | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
| 16 | Dale Mitchell | F | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0.0 |
| 27 | Kevin Quick | D | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.0 |
| 23 | * Ryan Santana | F | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0.0 |
| 6 | * Steve Spinell | D | 4 | 0 | 0 | 0 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.0 |
| 47 | * Stephan Vigier | F | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 0.0 |
| BENCH | 4 | 0 | 2 | 0 | ||||||||||||||||||||
| TOTALS | 4 | 4 | 8 | 12 | -25 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 0.030 |
| No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen York | 3 | 179 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 2.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 87 | 80 | 0.920 |
| 31 | * Pheonix Copley | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 36 | 0.923 |
| Empty Net | 1 | 1 | 1 | |||||||||||||||||
| TOTALS | 4 | 249 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 127 | 116 | 0.913 |
x - inactive, * - rookie
TEAM STATS Goals by Period STINGRAYS 1 1 2 0- 4 (1.00 per game) Opponents 3 3 4 1-11 (2.75 per game)
Shots by Period STINGRAYS 44 41 42 7-134 (33.50 per game) Opponents 33 49 40 5-127 (31.75 per game)
Power Play Numbers (Rank in parentheses) Total: 0 for 13=0.0%
Penalty Kill Numbers (Rank in parentheses) Total: 15 for 18=83.3%
Miscellaneous Leading after 1: 0-1-0 Leading after 2: 0-1-0 Tied after 1: 0-1-0 Tied after 2: 0-0-0 Trailing after 1: 0-2-0 Trailing after 2: 0-3-0 Out shooting opp: 0-2-0 1 goal games: 0-2-0 2 goal games: 0-1-0 3 goal games: 0-1-0 4 goal games: 0-0-0 5 goal games: 0-0-0 6 goal games: 0-0-0 +6 goal games: 0-0-0