Series
'D' Cincinnati
vs. South Carolina
Wednesday, April 7
South Carolina 3 at
Cincinnati 1
1,353 Matt
Scherer
Friday, April 9 Cincinnati
1 at South Carolina 0 (OT) 2,354
Josh Heidinger
Saturday, April 10 Cincinnati
2 at South Carolina 3 (OT) 2,197
Gregg Johnson
(Cincinnati wins series 3 games to 2)
8,930
10- GR
GAME
======================================================================================
Thru Games of 4/11/2010
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Derek Keller | D | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.143 |
42 | Matt Scherer | F | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.250 |
21 | Johann Kroll | D | 5 | 0 | 3 | 3 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | 0.000 |
19 | Keith Johnson | F | 5 | 2 | 0 | 2 | -6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 0.125 |
18 | Gregg Johnson | F | 5 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.125 |
8 | Dylan Yeo | D | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 0.063 |
3 | Jeff Caister | D | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.000 |
27 | Rob Ricci | F | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.125 |
15 | Trevor Bruess | RW | 5 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.143 |
16 | Michael Dubuc | LW | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 0.056 |
20 | Jake Hauswirth | F | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 |
11 | Trent Campbell | LW | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0.000 |
17 | Nikita Kashirsky | F | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 13 | 0.000 |
28 | * Jason Fredricks | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
2 | Josh Godfrey | D | 1 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 |
26 | David de Kastrozza | F | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 |
36 | Grant Farrell | D | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.000 |
7 | Spencer Carbery | RW | 5 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.000 |
5 | Nate Kiser | D | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 |
BENCH | 5 | 0 | 0 | 0 | ||||||||||||||||||||
TOTALS | 5 | 9 | 15 | 24 | -20 | 70 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 147 | 0.061 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Todd Ford | 5 | 339 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 121 | 0.903 |
TOTALS | 5 | 339 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 121 | 0.903 |
x - inactive, * - rookie
TEAM STATS Goals by Period STINGRAYS 5 3 0 1- 9 (1.80 per game) Opponents 3 5 3 2-13 (2.60 per game)
Shots by Period STINGRAYS 45 50 37 15-147 (29.40 per game) Opponents 38 42 39 15-134 (26.80 per game)
Power Play Numbers (Rank in parentheses) Total: 2 for 17=11.8%
Penalty Kill Numbers (Rank in parentheses) Total: 18 for 20=90.0%
Miscellaneous Leading after 1: 1-0-0 Leading after 2: 1-1-0 Tied after 1: 1-3-0 Tied after 2: 1-1-0 Trailing after 1: 0-0-0 Trailing after 2: 0-1-0 Out shooting opp: 2-2-0 1 goal games: 1-2-0 2 goal games: 1-0-0 3 goal games: 0-0-0 4 goal games: 0-0-0 5 goal games: 0-1-0 6 goal games: 0-0-0 +6 goal games: 0-0-0