Thru Games of 4/2/2011
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Rob Ricci | C | 67 | 26 | 28 | 54 | 7 | 32 | 4 | 9 | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 5 | 7 | 1 | 0.714 | 206 | 12.6 |
16 | Tommy Goebel | RW | 58 | 17 | 34 | 51 | 6 | 35 | 4 | 10 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0.500 | 187 | 9.1 |
18 | Pierre-Luc O'Brien | LW | 70 | 16 | 33 | 49 | 12 | 57 | 2 | 13 | 3 | 1 | 2 | 1 | 4 | 0 | 4 | 1 | 1 | 6 | 1 | 0.167 | 147 | 10.9 |
11 | Trent Campbell | LW | 45 | 18 | 20 | 38 | 14 | 32 | 3 | 5 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 0 | 0.200 | 122 | 14.8 |
42 | Matt Scherer | F | 58 | 17 | 11 | 28 | 2 | 63 | 5 | 4 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 133 | 12.8 |
2 | x Josh Godfrey | D | 49 | 15 | 12 | 27 | 7 | 24 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 167 | 9.0 |
28 | *x David de Kastrozza | RW | 40 | 15 | 11 | 26 | -1 | 16 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0.333 | 93 | 16.1 |
17 | x Nikita Kashirsky | C | 34 | 11 | 15 | 26 | -1 | 33 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 71 | 15.5 |
3 | * Patrick Cullity | D | 71 | 2 | 15 | 17 | 14 | 81 | 1 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 3.2 |
4 | x Bryan Schmidt | D | 38 | 1 | 16 | 17 | 7 | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 67 | 1.5 |
20 | x Jake Hauswirth | LW | 37 | 10 | 4 | 14 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 82 | 12.2 |
7 | * Jordan Pietrus | RW | 63 | 5 | 9 | 14 | -9 | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 164 | 3.0 |
44 | * Derek Keller | D | 29 | 2 | 12 | 14 | 6 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 36 | 5.6 |
19 | *x Luke Popko | C | 53 | 4 | 9 | 13 | -8 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.333 | 64 | 6.3 |
9 | * Dustin Stevenson | D | 63 | 3 | 9 | 12 | -16 | 44 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 90 | 3.3 |
5 | Nate Kiser | D | 70 | 1 | 11 | 12 | -10 | 125 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 53 | 1.9 |
22 | x Maxime Lacroix | LW | 13 | 7 | 3 | 10 | -1 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 37 | 18.9 |
25 | *x Samson Mahbod | RW | 16 | 3 | 7 | 10 | 3 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.500 | 34 | 8.8 |
26 | * Joe Finley | D | 26 | 1 | 7 | 8 | -3 | 73 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 3.1 |
15 | Ryan Del Monte | F | 17 | 2 | 5 | 7 | -5 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 53 | 3.8 |
23 | x Dan Eves | F | 26 | 2 | 5 | 7 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 49 | 4.1 |
55 | Grant McNeill | F | 36 | 1 | 6 | 7 | 3 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 44 | 2.3 |
21 | Johann Kroll | D | 17 | 1 | 4 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 4.5 |
8 | x Dylan Yeo | D | 10 | 2 | 2 | 4 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 31 | 6.5 |
15 | x Justin Milo | F | 12 | 2 | 2 | 4 | -4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 24 | 8.3 |
6 | * Zach Jones | D | 63 | 1 | 3 | 4 | -4 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 35 | 2.9 |
36 | *x Grant Farrell | D | 15 | 0 | 3 | 3 | -4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 20 | 0.0 |
23 | * Chase Langeraap | F | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 12.5 |
4 | * Nick Tabisz | D | 3 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3 | 33.3 |
25 | Chase Watson | F | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 11.1 |
8 | * Joe Cucci | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0.0 |
10 | *x Dmitri Kugryshev | F | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.0 |
20 | * Sean Dolan | F | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0.0 |
35 | * Shane Owen | G | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
33 | *x Jared DeMichiel | G | 26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
25 | *x David Jarman | F | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
25 | *x Cam Watson | F | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
34 | *x Andrew Loewen | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
25 | *x Neil Graham | F | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.0 |
35 | x Shane Connelly | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
44 | *x Jeff Caister | D | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.0 |
34 | Todd Ford | G | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
BENCH | 72 | 5 | 4 | 5 | ||||||||||||||||||||
TOTALS | 72 | 194 | 302 | 491 | 18 | 990 | 44 | 83 | 9 | 8 | 32 | 32 | 18 | 2 | 14 | 9 | 13 | 37 | 5 | 0.351 | 2192 | 0.086 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | * Shane Owen | 19 | 1128 | 10 | 6 | 1 | 2 | 0 | 2 | 46 | 2.45 | 2 | 0 | 2 | 3 | 10 | 0.700 | 525 | 479 | 0.912 |
33 | *x Jared DeMichiel | 26 | 1489 | 14 | 10 | 0 | 0 | 1 | 2 | 66 | 2.66 | 2 | 2 | 0 | 2 | 12 | 0.833 | 760 | 694 | 0.913 |
34 | Todd Ford | 22 | 1293 | 12 | 8 | 1 | 1 | 2 | 0 | 59 | 2.74 | 4 | 3 | 1 | 3 | 18 | 0.833 | 593 | 534 | 0.901 |
35 | x Shane Connelly | 5 | 298 | 0 | 4 | 1 | 0 | 0 | 1 | 14 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 122 | 108 | 0.885 |
34 | *x Andrew Loewen | 3 | 144 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 4.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 87 | 76 | 0.874 |
TOTALS | 72 | 4352 | 37 | 29 | 3 | 3 | 3 | 5 | 196 | 2.70 | 8 | 5 | 3 | 8 | 40 | 0.800 | 2087 | 1891 | 0.906 |
x - inactive, * - rookie
TEAM STATS Goals by Period STINGRAYS 51 68 68 2 5-194 (2.69 per game) 18th Opponents 59 65 74 3 3-204 (2.83 per game) 4th
Shots by Period STINGRAYS 736 738 680 33 5-2192 (30.44 per game) 11th Opponents 661 736 664 31 3-2095 (29.10 per game) 3rd
Power Play Numbers (Rank in parentheses) Total: 44 for 289=15.2% (17th)
Penalty Kill Numbers (Rank in parentheses) Total: 266 for 328=81.1% (13th)
Miscellaneous Leading after 1: 14- 2- 1 Leading after 2: 25- 1- 3 Tied after 1: 13-16- 3 Tied after 2: 9- 7- 2 Trailing after 1: 10-11- 2 Trailing after 2: 3-21- 1 Out shooting opp: 23-15- 1 1 goal games: 19- 6- 6 2 goal games: 9-11- 0 3 goal games: 5- 5- 0 4 goal games: 4- 6- 0 5 goal games: 0- 1- 0 6 goal games: 0- 0- 0 +6 goal games: 0- 0- 0
RAYS GAME-BY-GAME RESULTS
Date | Opponent | W/L | Record | Score | |
Oct. 22 | at Gwinnett | L | 0- 1-0 | 2-6 | |
Oct. 24 | at Greenville | W | 1- 1-0 | 4-2 | |
Oct. 29 | at Greenville | L | 1- 2-0 | 1-4 | |
Oct. 30 | at Greenville | L | 1- 3-0 | 2-5 | |
Nov. 1 | at Gwinnett | W | 2- 3-0 | 5-2 | |
Nov. 5 | Florida | W | 3- 3-0 | 5-3 | |
Nov. 6 | Florida | L | 3- 4-0 | 1-2 | |
Nov. 7 | Florida | T | 3- 4-1 | 3-4 | OT |
Nov. 12 | at Elmira | L | 3- 5-1 | 3-5 | |
Nov. 13 | at Reading | L | 3- 6-1 | 3-5 | |
Nov. 14 | at Reading | L | 3- 7-1 | 2-3 | |
Nov. 16 | Greenville | W | 4- 7-1 | 3-1 | |
Nov. 19 | Gwinnett | W | 5- 7-1 | 4-3 | |
Nov. 20 | Gwinnett | W | 6- 7-1 | 3-2 | |
Nov. 21 | Wheeling | L | 6- 8-1 | 0-1 | |
Nov. 23 | at Gwinnett | L | 6- 9-1 | 0-2 | |
Nov. 26 | Gwinnett | L | 6-10-1 | 0-1 | |
Nov. 28 | Toledo | W | 7-10-1 | 3-2 | |
Dec. 3 | at Gwinnett | W | 8-10-1 | 4-2 | |
Dec. 4 | Greenville | L | 8-11-1 | 0-2 | |
Dec. 6 | Kalamazoo | L | 8-12-1 | 3-7 | |
Dec. 7 | Kalamazoo | W | 9-12-1 | 4-3 | |
Dec. 9 | at Reading | W | 10-12-1 | 4-0 | |
Dec. 11 | at Reading | L | 10-13-1 | 3-4 | |
Dec. 12 | at Trenton | W | 11-13-1 | 3-2 | SO |
Dec. 17 | Florida | W | 12-13-1 | 3-0 | |
Dec. 18 | at Gwinnett | W | 13-13-1 | 3-2 | |
Dec. 19 | Florida | W | 14-13-1 | 3-2 | SO |
Dec. 26 | at Gwinnett | W | 15-13-1 | 6-2 | |
Dec. 27 | at Greenville | L | 15-14-1 | 1-5 | |
Dec. 29 | Greenville | T | 15-14-2 | 3-4 | SO |
Dec. 31 | Greenville | W | 16-14-2 | 2-0 | |
Jan. 2 | Gwinnett | W | 17-14-2 | 3-2 | |
Jan. 4 | Gwinnett | W | 18-14-2 | 4-1 | |
Jan. 7 | Trenton | W | 19-14-2 | 3-2 | |
Jan. 8 | Trenton | W | 20-14-2 | 3-2 | SO |
Jan. 9 | Trenton | W | 21-14-2 | 5-2 | |
Jan. 14 | Florida | L | 21-15-2 | 1-5 | |
Jan. 16 | Kalamazoo | L | 21-16-2 | 1-3 | |
Jan. 17 | at Gwinnett | W | 22-16-2 | 6-5 | SO |
Jan. 21 | at Greenville | W | 23-16-2 | 5-3 | |
Jan. 22 | Greenville | W | 24-16-2 | 5-1 | |
Jan. 28 | at Cincinnati | L | 24-17-2 | 2-4 | |
Jan. 30 | at Cincinnati | L | 24-18-2 | 0-5 | |
Feb. 2 | at Cincinnati | W | 25-18-2 | 3-2 | OT |
Feb. 4 | at Kalamazoo | L | 25-19-2 | 1-4 | |
Feb. 5 | at Kalamazoo | W | 26-19-2 | 5-4 | |
Feb. 9 | at Greenville | W | 27-19-2 | 2-1 | |
Feb. 11 | Gwinnett | W | 28-19-2 | 4-1 | |
Feb. 12 | at Gwinnett | L | 28-20-2 | 2-6 | |
Feb. 13 | at Gwinnett | T | 28-20-3 | 4-5 | SO |
Feb. 15 | Greenville | W | 29-20-3 | 3-2 | |
Feb. 18 | at Greenville | L | 29-21-3 | 1-3 | |
Feb. 19 | at Greenville | T | 29-21-4 | 3-4 | OT |
Feb. 20 | Greenville | W | 30-21-4 | 4-2 | |
Feb. 26 | Florida | W | 31-21-4 | 3-2 | |
Feb. 27 | Florida | W | 32-21-4 | 4-3 | OT |
Mar. 1 | Gwinnett | L | 32-22-4 | 1-3 | |
Mar. 4 | at Florida | W | 33-22-4 | 3-1 | |
Mar. 5 | at Florida | L | 33-23-4 | 0-2 | |
Mar. 8 | Rlmira | L | 33-24-4 | 2-3 | |
Mar. 9 | Cincinnati | L | 33-25-4 | 1-4 | |
Mar. 12 | Cincinnati | L | 33-26-4 | 0-2 | |
Mar. 13 | Cincinnati | T | 33-26-5 | 4-5 | SO |
Mar. 17 | at Kalamazoo | W | 34-26-5 | 5-1 | |
Mar. 18 | at Toledo | W | 35-26-5 | 3-1 | |
Mar. 19 | at Wheeling | L | 35-27-5 | 0-3 | |
Mar. 22 | Greenville | L | 35-28-5 | 1-3 | |
Mar. 27 | Greenville | T | 35-28-6 | 3-4 | OT |
Mar. 30 | at Florida | L | 35-29-6 | 1-4 | |
Apr. 1 | at Florida | W | 36-29-6 | 4-1 | |
Apr. 2 | at Florida | W | 37-29-6 | 2-1 | SO |
American Conference Quarters vs. Wheeling | |||||
Apr. 5 | Wheeling | L | 0-1 | 3-4 | OT |
Apr. 6 | Wheeling | L | 0-2 | 1-2 | OT |
Apr. 8 | at Wheeling | W | 1-2 | 4-2 | |
Apr. 9 | at Wheeling | L | 1-3 | 2-3 |