Series 'D' Wheeling
vs. South Carolina
Game
Winning Goal
Tuesday, April 3
Gwinnett 0 at South Carolina 3
1,250 Johan Kroll
Wednesday, April 4 Gwinnett 3 at South Carolina
2 1,344 Joey Haddad
Friday, April 6 South Carolina 4
at Gwinnett 3 4OT 3,941 Zach Tarkir
Sunday, April 8 South Carolina 4
at Gwinnett 3 2OT 2,652 Maxime Lacroix
(South Carolina wins series 3 games to 1)
9,187
10- GR
GAME
Series 'B' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Gwinnett
4 1
3 9 13
34 17
0 0
0 0
0
South Carolina 4
3 1 13 9
38 19
0 0
0 0
0
======================================================================================
Game
Winning Goal
Friday, April 13 South Carolina 4 at
Kalamazoo 6 1,425 Elgin Reid
Saturday, April 14 South Carolina 1 at Kalamazoo
4 1,647 Dwight Helminen
Wednesday, April 18 Kalamazoo 3 at South Carolina
0 1,075 Nick Sirota
Friday, April 20 Kalamazoo 1 at South
Carolina 4 1,731 Andrew Cherniwchan
Saturday, April 21 Kalamazoo 5 at South Carolina
1 1,438 Sam Ftorek
(Kalamazoo wins series 4 games to
1)
7,316
10- GR
GAME
Series 'I' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Kalamazoo
5 4
1 19 10
57 21 3
0 0
0 0
South Carolina 5
1 4 10 19
76 22
4 0
0 1
0
======================================================================================
Thru Games of 4/21/2012
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Maxime Lacroix | LW | 9 | 5 | 5 | 10 | -1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 13.2 |
27 | Chris Higgins | C | 9 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 9.1 |
17 | Greg Stewart | F | 7 | 3 | 3 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 10.0 |
44 | * Brett Flemming | D | 9 | 2 | 3 | 5 | -4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 22.2 |
18 | Pierre-Luc O'Brien | LW | 9 | 0 | 5 | 5 | -4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 0.0 |
10 | * Michael Dorr | F | 9 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 7.4 |
21 | Johann Kroll | D | 9 | 2 | 2 | 4 | -6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | 18.2 |
13 | * Andrew Cherniwchan | F | 8 | 2 | 1 | 3 | -3 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 15 | 13.3 |
4 | Zach Tarkir | D | 8 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 16.7 |
9 | Dustin Stevenson | D | 9 | 1 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14 | 7.1 |
19 | Billy Ryan | F | 5 | 2 | 0 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 13 | 15.4 |
16 | * Patrick Cullen | F | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.0 |
28 | * Shea Walters | F | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0.0 |
26 | Daniel Koger | F | 9 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 0.0 |
3 | Phil Oreskovic | D | 9 | 0 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.0 |
42 | Matt Scherer | F | 9 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 6.3 |
7 | Derek Keller | D | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
6 | * Damon Kipp | D | 7 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 11 | 0.0 |
34 | Billy Sauer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
20 | * Josh Turnbull | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
15 | * Nielsson Arcibal | F | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0.0 |
30 | Daren Machesney | G | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
31 | *x Rob Madore | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
BENCH | 9 | 0 | 4 | 0 | ||||||||||||||||||||
TOTALS | 9 | 23 | 43 | 66 | 4 | 114 | 4 | 8 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 286 | 0.080 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Billy Sauer | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 |
30 | Daren Machesney | 4 | 239 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 111 | 102 | 0.919 |
31 | *x Rob Madore | 5 | 392 | 2 | 3 | 0 | 0 | 0 | 1 | 18 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 181 | 163 | 0.901 |
EMPTY NET | 2 | 1 | 1 | |||||||||||||||||
TOTALS | 9 | 638 | 4 | 5 | 0 | 0 | 1 | 1 | 28 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 295 | 267 | 0.905 |
TEAM STATS Goals by Period STINGRAYS 9 4 8 2-23 (2.56 per game) Opponents 9 8 11 0-28 (3.11 per game)
Shots by Period STINGRAYS 86 82 78 40-286 (31.78 per game) Opponents 97 84 73 41-295 (32.78 per game)
Power Play Numbers (Rank in parentheses) Total: 2 for 13=15.4%
Penalty Kill Numbers (Rank in parentheses) Total: 10 for 36=72.2%
Miscellaneous Leading after 1: 2-1-0 Leading after 2: 2-0-0 Tied after 1: 2-2-0 Tied after 2: 1-2-0 Trailing after 1: 0-2-0 Trailing after 2: 1-3-0 Out shooting opp: 2-2-0 1 goal games: 2-1-0 2 goal games: 0-1-0 3 goal games: 2-2-0 4 goal games: 0-1-0 5 goal games: 0-0-0 6 goal games: 0-0-0 +6 goal games: 0-0-0