Series 'D' Wheeling
vs. South Carolina
Game
Winning Goal
Tuesday, April 5
Wheeling 4 at South Carolina 3 OT
1,267 Andrew
Orpik
Wednesday, April 6 Wheeling 2 at South Carolina 1
OT 1,271 Kyle Bushee
Friday, April 8 South Carolina 4
at Wheeling 2 1,804 Brock
McBride
Saturday, April 9 South Carolina 2 at
Wheeling 3 1,454 Jason DeSantis
(Wheeling wins series 3 games to 1)
5,796
10- GR
GAME
Series 'D' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Wheeling
4 3
1 11 10
46
23 0
0 0
0 0
South Carolina 4 1
3 10 11
44 22
0 0
0 0
0
======================================================================================
Thru Games of 4/9/2011
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brock McBride | F | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 28.6 |
| 15 | Ryan Del Monte | F | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 11.1 |
| 11 | Trent Campbell | LW | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 33.3 |
| 20 | * Sean Dolan | F | 4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 10.0 |
| 8 | Dylan Yeo | D | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14 | 7.1 |
| 44 | * Derek Keller | D | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.0 |
| 27 | Rob Ricci | C | 4 | 1 | 1 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 14.3 |
| 18 | Pierre-Luc O'Brien | LW | 4 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
| 21 | Johann Kroll | D | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 14.3 |
| 42 | Matt Scherer | F | 4 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 12.5 |
| 16 | Tommy Goebel | RW | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
| 3 | * Patrick Cullity | D | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
| 28 | * David de Kastrozza | RW | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 16 | 0.0 |
| 25 | * Joe Cucci | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
| 5 | Nate Kiser | D | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
| 55 | Grant McNeill | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
| 6 | * Zach Jones | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
| 23 | * Chase Langeraap | F | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.0 |
| 26 | * Joe Finley | D | 4 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.0 |
| 34 | Todd Ford | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
| BENCH | 4 | 0 | 2 | 0 | ||||||||||||||||||||
| TOTALS | 4 | 10 | 19 | 29 | 22 | 44 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 109 | 0.092 |
| No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Todd Ford | 4 | 251 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 114 | 103 | 0.904 |
| TOTALS | 4 | 251 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 2.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 114 | 103 | 0.904 |
x - inactive, * - rookie
TEAM STATS Goals by Period STINGRAYS 2 5 3 0-10 (2.50 per game) Opponents 5 2 2 2-11 (2.75 per game)
Shots by Period STINGRAYS 41 32 30 5-109 (27.25 per game) Opponents 44 31 29 10-114 (28.50 per game)
Power Play Numbers (Rank in parentheses) Total: 1 for 18=5.6%
Penalty Kill Numbers (Rank in parentheses) Total: 11 for 17=64.7%
Miscellaneous Leading after 1: 0-0-0 Leading after 2: 1-0-0 Tied after 1: 0-1-0 Tied after 2: 0-2-0 Trailing after 1: 1-2-0 Trailing after 2: 0-1-0 Out shooting opp: 0-2-0 1 goal games: 0-3-0 2 goal games: 1-0-0 3 goal games: 0-0-0 4 goal games: 0-0-0 5 goal games: 0-0-0 6 goal games: 0-0-0 +6 goal games: 0-0-0