Series 'D' South
Carolina vs. Reading
Game
Winning Goal
Friday, April 17
Reading 1 at South Carolina 2 2OT
2,253 Frankie
Simonelli
Saturday, April 18 Reading 4 at South Carolina
2 2,790 Jordan Heywood
Thursday, April 23 South Carolina 5 at Reading
2 3,447 Sean Dolan
Saturday, April 25 South Carolina 2 at Reading
4 3,850 Jordan Heywood
Sunday, April 26 South Carolina 4 at
Reading 3 2,481 Derek
DeBlois
Tuesday, April 28 Reading 6 at South
Carolina 1 2,069 Andrew
Johnston
Wednesday, April 29 Reading 2 at South Carolina
3 2,063 Joe Devin
(South Carolina wins series 4 games to 3)
18,953
10- GR
GAME
Series 'D' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
South Carolina 7
4 3 19 22
119 37
1 4
0 0
0
Reading
7 3
4 22
19 145 40
1 5
0 1
0
======================================================================================
Series 'J' Florida vs. South Carolina
Game
Winning Goal
Friday, May 1 South
Carolina 6 at Florida 3
2,426 Wayne Simpson
Saturday, May 2 South Carolina 4
at Florida 2 2,498 Andrew
Rowe
Tuesday, May 5 Florida 2
at South Carolina 3 1,835
Rob Bellamy
Wednesday, May 6 Florida 2 at South
Carolina 1 3OT 2,418 Corey Trivino
Friday, May 8
Florida 5 at South Carolina 4 2OT 3,072 Brant
Harris
Monday, May 11 South
Carolina 5 at Florida 2
3,031 Derek DeBlois
(South Carolina wins series 4 games to
2)
15,280
10- GR
GAME
Series 'D' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Florida
6 2 4 16 23
60 25
0 1
0 0
0
South Carolina 6 4
2 23
16 64 32
0 0
0 0
0
======================================================================================
Series 'M' Toledo vs. South Carolina
Game
Winning Goal
Friday, May 15 South
Carolina 2 at Toledo 1
4,629 Michal Cajkovsky
Saturday, May 16 South Carolina 4 at
Toledo 3 6,010 Derek
DeBlois
Wednesday, May 20 Toledo 5 at South Carolina
6 OT 3,092 Rob Ricci
Friday, May 22 Toledo 5 at
South Carolina 4
4,569 Tyler Barnes
Saturday, May 23 Toledo 5 at South
Carolina 4 OT 2,616 Martin Frk
Tuesday, May 26 South Carolina 4
at Toledo 5 OT 6,021 Tyler Barnes
Wednesday, May 27 South Carolina 1 at Toledo
0 3OT 8,300 Joe Devin
(South Carolina wins series 4 games to
3)
35,237
10- GR
GAME
Series 'D' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Toledo
7 3 4 24 25
45 20
1 0
0 0
0
South Carolina 7 4
3 25
24 47 21
1 0
0 0
0
======================================================================================
Series 'O' Allen vs. South Carolina
Game
Winning Goal
Sunday, May 31 South
Carolina 4 at Allen 3
4,047 Sean Dolan
Tuesday, June 2 South Carolina 2
at Allen 5
3,804 Gary Steffes
Wednesday, June 3 South Carolina 4 at Allen
1 3,604 Andrew
Rowe
Sunday, June 7 Allen 3 at
South Carolina 2 2OT 7,058 Vincent
Arseneau
Tuesday, June 9 Allen 3 at South
Carolina 2 OT 4,184 Greger
Hanson
Wednesday, June 10 Allen 1 at South Carolina
4 4,078 Joe
Devin
Sunday, June 14 South Carolina 1
at Allen 6
6,125 Vincent Arseneau
(Allen wins series 4 games to
3)
32,900
10- GR
GAME
Series 'D' GP
W L
GF GA
PIM MIN
MAJ MISC MISC MISC MATCH
Allen
7 4 3 22 19
103 34
3 2 0
0 0
South Carolina 7 3
4 19
22 105 30
3 3
0 0
0
======================================================================================
Thru Games of 6/14/2015
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Wayne Simpson | F | 27 | 13 | 25 | 38 | 20 | 8 | 2 | 6 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 91 | 14.3 |
9 | Andrew Rowe | F | 27 | 15 | 19 | 34 | 14 | 14 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 88 | 17.0 |
13 | * Derek DeBlois | F | 27 | 11 | 18 | 29 | 18 | 23 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 72 | 15.3 |
4 | Drew MacKenzie | D | 27 | 3 | 17 | 20 | -1 | 16 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 44 | 6.8 |
11 | Michal Cajkovsky | D | 27 | 7 | 11 | 18 | 8 | 18 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 76 | 9.2 |
8 | Joe Devin | F | 27 | 13 | 3 | 16 | -1 | 6 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 66 | 19.7 |
47 | * Caleb Herbert | F | 27 | 3 | 11 | 14 | 5 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 6.1 |
22 | Patrick Gaul | F | 27 | 5 | 6 | 11 | -5 | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 48 | 10.4 |
16 | Sean Dolan | F | 27 | 5 | 5 | 10 | -1 | 16 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 64 | 7.8 |
6 | * Frankie Simonelli | D | 24 | 3 | 7 | 10 | -1 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 55 | 5.5 |
15 | * Marcus Perrier | D | 24 | 4 | 4 | 8 | -4 | 59 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 11.8 |
10 | Rob Bellamy | F | 27 | 2 | 6 | 8 | -15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 46 | 4.3 |
44 | Scott Ford | D | 27 | 1 | 6 | 7 | -1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 4.3 |
3 | Lee Moffie | D | 21 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 0.0 |
27 | * Wade Epp | D | 27 | 0 | 4 | 4 | 4 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 0.0 |
21 | Rob Ricci | F | 11 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 10.0 |
18 | Brandon Wong | F | 9 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 0.0 |
17 | Tim Spencer | F | 16 | 0 | 1 | 1 | -11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 0.0 |
26 | * Andrew Ammon | F | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
28 | * R.J. Boyd | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
31 | * Clay Witt | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
35 | Jeff Jakaitis | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
BENCH | 27 | 0 | 8 | 0 | ||||||||||||||||||||
TOTALS | 27 | 86 | 151 | 237 | 30 | 335 | 14 | 26 | 1 | 2 | 15 | 15 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | 0.000 | 842 | 0.102 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Jeff Jakaitis | 27 | 1679 | 15 | 5 | 6 | 0 | 1 | 0 | 77 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 784 | 707 | 0.902 |
31 | * Clay Witt | 4 | 122 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 52 | 45 | 0.865 |
Empty Net | 5 | 0 | 0 | |||||||||||||||||
Totals | 27 | 1801 | 15 | 6 | 6 | 0 | 1 | 0 | 84 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 836 | 752 | 0.900 |
x - inactive, * - rookie
TEAM STATS Goals by Period STINGRAYS 23 31 29 3-86 (3.19 per game) Opponents 23 32 23 6-84 (3.11 per game)
Shots by Period STINGRAYS 257 256 246 83-842 (31.19 per game) Opponents 239 238 267 92-836 (30.96 per game)
Power Play Numbers (Rank in parentheses) Total: 14 for 84=16.7%
Penalty Kill Numbers (Rank in parentheses) Total: 68 for 86=79.1%
Miscellaneous Leading after 1: 7-1-3 Leading after 2: 11-0-1 Tied after 1: 6-1-2 Tied after 2: 2-1-2 Trailing after 1: 2-4-1 Trailing after 2: 2-5-3 Out shooting opp: 6-3-2 1 goal games: 9-1-6 2 goal games: 1-2-0 3 goal games: 5-1-0 4 goal games: 0-0-0 5 goal games: 0-2-0 6 goal games: 0-0-0 +6 goal games: 0-0-0