Thru Games of 12/16/2017
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Caleb Herbert | F | 23 | 16 | 20 | 36 | 19 | 30 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 82 | 19.5 |
9 | Allan McPherson | C | 27 | 13 | 21 | 34 | 8 | 22 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 71 | 18.3 |
17 | Branden Troock | F | 26 | 14 | 19 | 33 | 7 | 16 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 94 | 14.9 |
13 | Joe Houk | D | 23 | 7 | 14 | 21 | 4 | 39 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 76 | 9.2 |
18 | Joe Basaraba | F | 26 | 6 | 15 | 21 | 5 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 70 | 8.6 |
10 | * Evan Jasper | F | 22 | 7 | 12 | 19 | 1 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35 | 20.0 |
12 | x Adam Chapie | RW | 11 | 8 | 9 | 17 | 5 | 8 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 38.1 |
16 | *x Dawson Leedahl | F | 18 | 7 | 10 | 17 | 9 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | 16.7 |
5 | * Sergey Zborovskiy | D | 27 | 5 | 10 | 15 | -3 | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 12.2 |
7 | * Brenden Kotyk | D | 27 | 5 | 6 | 11 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 63 | 7.9 |
24 | Jack Nevins | LW | 27 | 4 | 7 | 11 | -1 | 96 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 43 | 9.3 |
15 | Austin McKay | F | 23 | 4 | 4 | 8 | -11 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 13.8 |
3 | * Sean Flanagan | D | 25 | 0 | 8 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 |
14 | Curt Gogol | F | 22 | 3 | 3 | 6 | -3 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 40 | 7.5 |
4 | Chad Duchesne | D | 26 | 1 | 5 | 6 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 5.9 |
27 | Matt Prapavessis | D | 16 | 0 | 5 | 5 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 0.0 |
26 | Carter Sandlak | F | 18 | 2 | 0 | 2 | -6 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 10.0 |
21 | x Malte Stromwall | F | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 7 | 14.3 |
11 | Bretton Cameron | RW | 3 | 1 | 1 | 2 | -3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 11.1 |
25 | * Nick Betz | F | 18 | 1 | 1 | 2 | -12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 5.0 |
6 | *x Riley Sweeney | D | 6 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
8 | * Derek Sutliffe | F | 5 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 33.3 |
23 | * Brock Beukeboom (total) | D | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 |
GRN | D | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 | |
30 | Ty Rimmer | G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
31 | Brandon Halverson | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
BENCH | 27 | 1 | 12 | 0.0 | 1 | |||||||||||||||||||
TOTALS | 27 | 107 | 175 | 281 | 31 | 501 | 26 | 51 | 1 | 2 | 14 | 14 | 7 | 3 | 4 | 1 | 1 | 3 | 1 | 33.3 | 840 | 12.6 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ty Rimmer | 15 | 764 | 10 | 3 | 0 | 0 | 0 | 0 | 45 | 3.54 | 1 | 1 | 0 | 0 | 2 | 1.000 | 488 | 443 | 0.908 |
31 | Brandon Halverson | 16 | 854 | 5 | 7 | 2 | 0 | 0 | 1 | 61 | 4.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 562 | 501 | 0.891 |
Empty Net | 18 | 1 | 1 | |||||||||||||||||
Totals | 27 | 1618 | 15 | 10 | 2 | 0 | 0 | 1 | 107 | 3.93 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1051 | 944 | 0.898 |
x - inactive, * - rookie