Greenville Swamp Rabbits All-Time Roster

PLAYER POS GP G A PTS +/- PIM PP PPA SHG SHA GW FG IG OT UA EN SOG SOA SGW SO% SH SH%
Domenic Alberga C 21 4 2 6 -5 10 0 0 0 0 0 1 1 0 0 1 0 1 0 0.000 34 11.8
Brandon Alderson RW 45 26 29 55 8 70 7 8 0 1 4 5 0 1 2 1 1 1 0 1.000 134 19.4
Greg Amlong D 5 0 1 1 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 5 0.0
Scott Arnold RW 72 16 10 26 -16 65 0 1 0 0 2 1 1 0 1 3 1 2 1 0.500 150 10.7
Paul Arnott D 5 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 5 0.0
Guillaume Asselin RW 11 0 3 3 -3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 12 0.0
Drew Baker D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Lee Baldwin D 149 15 39 54 21 94 1 11 0 1 2 2 0 1 3 1 0 0 0 0.000 237 6.3
Mike Banwell D 51 1 14 15 -1 27 0 0 0 0 1 0 0 1 0 0 0 0 0 0.000 83 1.2
Garret Bembridge F 22 3 10 13 -6 14 1 3 0 0 0 1 0 0 0 0 0 1 0 0.000 75 4.0
Desmond Bergin D 60 7 19 26 8 10 1 1 0 0 2 3 1 0 1 1 0 1 0 0.000 92 7.6
Sean Berkstresser F 262 42 70 112 9 335 4 9 2 0 7 2 5 0 2 2 0 2 0 0.000 503 8.3
Nick Betz f 23 4 2 6 -4 27 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 22 18.2
Marc-Andre Bourdon D 5 0 2 2 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 7 0.0
Justin Bowers F 113 35 95 130 12 49 15 44 0 0 8 8 4 1 1 0 4 11 1 0.364 331 10.6
Tim Boyle D 1 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Phil Bronner RW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Julien Brouillette D 25 11 12 23 16 8 7 6 1 2 2 5 2 0 1 0 0 0 0 0.000 63 17.5
Tyler Brown C 81 16 23 39 4 30 1 3 0 2 1 1 1 0 0 1 1 2 0 0.500 139 11.5
Matt Bruneteau D 6 0 2 2 -2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 6 0.0
Jeff Caister D 69 3 23 26 -1 72 1 5 0 1 2 0 0 0 0 0 0 0 0 0.000 81 3.7
Bretton Cameron F 304 65 93 158 -5 540 16 14 4 6 9 9 12 1 6 11 1 6 0 0.167 642 10.1
Max Campbell F 17 2 2 4 -5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 23 8.7
Reid Campbell D 14 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 8 0.0
Andrew Carroll LW 40 12 5 17 -23 68 6 1 0 0 1 3 1 0 0 0 0 1 0 0.000 104 11.5
Adam Chapie RW 24 4 8 12 -3 16 0 3 0 0 0 0 1 0 0 1 0 1 0 0.000 42 9.5
Chris Chappell LW 53 9 12 21 -5 38 4 0 0 0 1 0 1 0 1 0 0 1 0 0.000 108 8.3
Jordan Ciccarello D 7 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Chris Clackson F 19 5 6 11 10 17 1 0 0 0 0 1 0 0 0 0 0 0 0 0.000 34 14.7
Chris Clark D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Emerson Clark LW 96 24 18 42 -6 323 2 0 1 1 3 3 6 0 5 0 0 5 0 0.000 130 18.5
Brandon Coccimiglio F 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Tim Coffman F 14 3 2 5 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 35 8.6
Zach Cohen F 21 3 4 7 -1 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 46 6.5
Brad Cole D 111 7 22 29 11 102 1 4 1 1 0 1 1 0 0 0 0 0 0 0.000 175 4.0
Jack Combs F 40 27 25 52 -2 16 6 5 2 1 3 6 1 1 2 1 2 2 1 1.000 167 16.2
Adam Comrie D 3 1 0 1 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 6 16.7
Brendan Connolly C 150 70 96 166 59 332 11 30 4 3 12 13 12 1 3 3 4 14 1 0.286 492 14.2
Brent Cornelius D 26 1 2 3 1 22 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 17 5.9
Deron Cousens D 7 0 0 0 -5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 9 0.0
Tim Crowder F 9 0 1 1 -8 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 15 0.0
Wes Cunningham D 125 9 64 73 22 138 2 22 0 1 0 2 1 0 0 0 0 0 0 0.000 238 3.8
Kodie Curran D 45 7 18 25 -6 37 3 3 0 0 2 1 0 0 0 0 0 0 0 0.000 117 6.0
Justin DaSilva D 133 9 35 44 25 169 1 2 0 2 1 1 0 0 0 1 0 0 0 0.000 251 3.6
Steven Delisle D 61 4 16 20 23 85 0 3 0 2 1 1 0 0 0 0 0 0 0 0.000 131 3.1
Charlie Dodero D 44 2 7 9 -14 94 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 51 3.9
Andrew Dommett F 96 5 9 14 -32 118 1 0 1 1 0 1 1 0 0 0 0 0 0 0.000 112 4.5
Troy Donnay D 122 5 23 28 7 120 0 0 0 1 1 1 1 0 1 0 0 0 0 0.000 93 5.4
Chad Duchesne D 38 1 2 3 -15 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 34 2.9
Darian Dzuirzynski F 35 12 11 23 2 39 2 1 1 0 2 1 0 0 0 0 0 0 0 0.000 97 12.4
Cullen Eddy D 31 5 13 18 5 47 2 6 0 0 1 1 0 0 0 0 0 0 0 0.000 47 10.6
Tyler Elbrecht D 65 2 10 12 -4 148 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 46 4.3
Sean Escobedo D 123 4 37 41 -9 81 2 15 0 1 2 2 0 0 0 0 0 0 0 0.000 142 2.8
Grant Farrell D 6 1 4 5 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 7 14.3
Tyler Fernandez F 8 0 3 3 0 6 0 0 0 0 0 0 0 0 0 0 1 1 1 1.000 14 0.0
Ryan Flanigan F 30 5 13 18 -8 21 1 1 0 0 2 1 0 0 0 0 0 3 0 0.000 81 6.2
Scott Fleming F 71 21 36 57 17 28 6 7 0 1 3 2 1 1 0 0 1 2 1 0.500 169 12.4
Thomas Frazee C 13 3 6 9 -1 8 1 1 0 0 0 1 1 0 0 0 0 0 0 0.000 36 8.3
Dustin Gazley F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Trevor Gerling F 53 12 15 27 -8 33 2 4 0 0 1 0 2 0 0 1 0 0 0 0.000 136 8.8
Trevor Glass D 50 2 11 13 9 26 0 2 0 1 0 1 0 0 0 0 0 0 0 0.000 56 3.6
Igor Gongalsky LW 7 2 1 3 -2 16 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 10 20.0
Jeremy Gouchie F 108 13 26 39 8 78 1 1 2 1 2 2 3 0 0 1 0 1 0 0.000 141 9.2
Spiro Goulakos D 46 15 19 34 2 115 7 5 1 0 1 1 0 0 1 0 0 0 0 0.000 106 14.2
Neil Graham F 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Luke Greiner F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 3 0.0
Kyle Haines D 18 4 4 8 6 8 0 0 0 0 1 2 0 0 0 0 0 0 0 0.000 33 12.1
Greger Hansen LW 4 0 1 1 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 8 0.0
Shane Harper F 48 22 23 45 18 20 5 5 0 0 6 7 0 2 0 0 2 3 1 0.667 139 15.8
Brian Hart F 36 11 4 15 -8 4 0 0 0 0 1 3 2 0 0 0 0 0 0 0.000 70 15.7
Ryan Hayes F 2 0 1 1 -2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 4 0.0
Ryan Hegarty D 127 15 41 56 5 141 7 16 0 1 4 2 1 0 0 0 0 0 0 0.000 299 5.0
Ricky Helmbrecht D 2 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Jonathan Higgins F 7 0 2 2 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 12 0.0
Andrew Himelson D 85 7 19 26 -8 27 2 2 0 1 0 0 1 0 0 0 0 0 0 0.000 95 7.4
Tyler Hinds D 7 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 6 0.0
Danny Hobbs F 53 9 22 31 2 27 1 2 0 0 1 1 1 0 1 0 3 9 1 0.333 133 6.8
Joey Holka F 32 4 9 13 6 19 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 50 8.0
Todd Hosmer LW 14 3 1 4 -6 4 1 0 0 0 1 2 1 0 0 0 0 0 0 0.000 17 17.6
Joe Houk D 95 19 39 58 -6 60 4 13 0 0 4 0 1 2 0 0 0 1 0 0.000 229 8.3
Spencer Humphries D 52 2 21 23 15 50 0 4 0 0 0 0 1 0 1 1 0 0 0 0.000 91 2.2
Brandon Hynes RW 22 7 7 14 -4 8 2 2 0 0 2 2 0 0 2 0 1 2 0 0.500 50 14.0
Henri Ikonen F 3 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 1 100.0
Brayden Irwin C 6 3 10 13 6 2 0 2 0 0 0 0 0 0 9 1 0 0 0 0.000 25 12.0
James Isaacs D 12 0 2 2 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 11 0.0
Dallas Jackson D 23 5 9 14 0 14 2 4 0 0 1 0 1 0 0 0 2 2 1 1.000 66 7.6
Brendan Jamison D 3 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 4 0.0
Evan Jasper F 11 1 1 2 -3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 24 4.2
Kyle Jean C 74 19 35 54 2 41 6 9 1 1 3 0 4 0 0 0 6 11 3 0.545 205 9.3
Matt Johnson F 49 6 10 16 -7 27 0 0 0 1 2 1 1 0 0 0 0 0 0 0.000 63 9.5
Jacob Johnston D 10 1 4 5 3 4 0 1 0 0 0 0 0 0 0 0 0 1 0 0.000 24 4.2
Jordie Johnston F 128 44 56 100 22 84 6 11 0 1 7 6 5 0 5 2 8 19 4 0.421 349 12.6
Michael Joly F 29 23 17 40 16 10 2 5 0 1 2 6 3 0 1 0 0 0 0 0.000 98 23.5
Michael Kantor LW 18 4 6 10 2 53 0 1 0 0 0 1 1 0 0 1 0 0 0 0.000 20 20.0
Nikita Kashirsky F 5 0 2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 7 0.0
Kale Kerbashian F 32 8 7 15 -8 14 0 3 0 0 2 2 0 0 0 0 2 6 1 0.333 71 11.3
Anton Kharin LW 3 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 7 14.3
Jimmy Kilpatrick F 64 19 44 63 2 52 12 16 0 0 2 4 1 0 0 0 2 4 0 0.500 163 11.7
Kevin King F 9 0 1 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 13 0.0
Tristan King F 32 12 14 26 -3 12 0 1 1 0 1 1 2 0 1 1 0 0 0 0.000 61 19.7
Matthew Kirzinger C 2 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 3 0.0
Sam Klassen D 131 5 28 33 17 136 1 3 0 2 0 0 0 0 0 0 0 0 0 0.000 110 4.5
Woody Klassen D 4 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Garrett Klotz F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Jordan Knackstedt F 45 12 19 31 -10 45 1 5 0 0 1 1 1 0 0 0 3 3 2 1.000 109 11.0
Devon Krogh D 24 1 4 5 -3 20 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 25 4.0
Nicholas Kuqali D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Rob Kwiet D 63 7 24 31 -8 57 2 7 1 1 1 3 0 0 1 0 1 3 0 0.333 131 5.3
William Lacasse D 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Jacob Lagace F 13 0 6 6 3 0 0 0 0 0 0 0 0 0 0 0 2 2 1 1.000 17 0.0
Zach LaRue F 17 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 10 10.0
Paul Lee F 8 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 14 0.0
Stefan Legein F 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 4 0.0
Chris Leone D 4 1 3 4 -2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 6 16.7
Alex Lepkowski D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Matt Lowry F 9 1 3 4 -6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 18 5.6
Anthony Luciani F 13 7 4 11 0 6 3 1 0 0 0 3 0 0 0 1 0 1 0 0.000 42 16.7
Matt MacKenzie D 2 1 0 1 -3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 5 20.0
Mike Marcou D 119 14 40 54 14 42 6 13 0 2 3 2 3 0 0 0 0 0 0 0.000 248 5.6
Derek Matheson D 19 0 1 1 -5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 16 0.0
Kenndal McArdle F 31 7 15 22 1 65 2 4 0 0 1 1 0 0 0 0 0 1 0 0.000 85 8.2
Chris McCarthy F 63 15 24 39 7 12 3 3 0 0 1 2 1 0 1 1 3 8 1 0.375 189 7.9
Myles McCauley F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Paul McIlveen F 37 4 9 13 1 24 1 3 0 2 0 0 1 0 1 0 0 1 0 0.000 72 5.6
Chris McKelvie F 27 6 5 11 5 33 0 0 1 0 1 2 1 0 0 0 0 1 0 0.000 48 12.5
Randy McNaught F 4 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Allan McPherson C 30 9 19 28 7 15 0 2 1 0 0 4 0 0 0 0 0 0 0 0.000 73 12.3
Francis Meilleur D 61 2 9 11 -9 22 0 2 0 0 0 0 0 0 0 0 1 1 1 1.000 79 2.5
Steve Mele F 9 2 2 4 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 5 40.0
Angelo Miceli C 68 22 55 77 -3 48 4 19 0 0 3 3 1 1 2 1 0 1 0 0.000 174 12.6
Chris Morehouse LW 3 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Ryan Murphy F 4 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Colin Murray RW 6 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 7 0.0
Chad Nehring C 17 5 7 12 -2 13 2 2 1 0 1 3 0 0 0 0 0 2 0 0.000 35 14.3
Richard Nejezchleb F 41 8 15 23 -5 24 0 6 0 0 2 2 0 0 0 0 0 1 0 0.000 74 10.8
Levi Nelson F 10 3 3 6 0 10 0 1 0 0 0 2 0 0 0 0 0 0 0 0.000 18 16.7
Josh Nicholls RW 174 62 68 130 -28 72 12 13 4 0 8 12 6 2 5 2 4 12 2 0.333 497 12.5
Jyri Niemi D 67 10 17 27 12 116 4 5 0 2 3 2 1 1 0 0 0 0 0 0.000 118 8.5
Garrett Noonan D 24 1 9 10 -10 18 0 3 0 0 1 0 0 1 0 0 0 0 0 0.000 46 2.2
Samuel Noreau D 128 3 18 21 17 204 0 4 0 0 0 1 0 0 0 0 0 0 0 0.000 173 1.7
Sy Nutkevitch F 23 2 5 7 -3 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0.000 25 8.0
Shawn O'Donnell C 12 3 5 8 5 19 0 1 1 0 0 2 0 0 0 0 0 0 0 0.000 26 11.5
Ahti Oksanen LW 53 21 31 52 7 14 5 2 0 0 2 3 1 0 0 0 0 1 0 0.000 212 9.9
Travis Ouellette C 9 2 1 3 -1 8 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 9 22.2
Trevor Parkes RW 39 15 18 33 9 24 2 2 0 0 4 1 0 1 0 0 1 3 0 0.333 117 12.8
Blake Parlett D 58 8 31 39 1 57 5 15 0 0 2 1 2 0 0 0 0 0 0 0.000 91 8.8
Elgin Pearce F 10 2 2 4 -8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 16 12.5
Sean Perkins D 4 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Brett Perlini F 17 2 3 5 -2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0.000 20 10.0
Brandon Pfeil D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Sebastien Piche D 27 1 10 11 -10 30 0 5 0 0 0 0 0 0 0 0 0 0 0 0.000 62 1.6
Scott Pitt F 23 5 10 15 6 6 1 3 0 0 1 2 0 0 0 0 0 0 0 0.000 42 11.9
Ben Power F 24 2 5 7 -5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 33 6.1
Matt Prapavessis D 70 7 28 35 0 26 1 6 0 0 0 1 0 0 0 0 0 0 0 0.000 119 5.9
Jeff Prough F 47 18 29 47 0 26 9 12 0 0 0 2 4 0 1 0 0 4 0 0.000 164 11.0
Ryan Rashid F 68 13 25 38 -32 53 5 9 0 1 2 3 1 0 1 0 0 0 0 0.000 153 8.5
Brendan Rempel D 6 0 1 1 -4 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 4 0.0
T.J. Reynolds D 210 4 34 38 22 554 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 158 2.5
Dan Ringwald D 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
J.M. Rizk C 23 2 4 6 -2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 35 5.7
Brett Robinson F 66 20 20 40 -8 44 8 6 0 0 4 2 2 0 0 0 1 8 1 0.125 148 13.5
Paul Rodrigues RW 53 8 11 19 -1 37 0 1 0 0 2 0 1 0 0 0 0 0 0 0.000 97 8.2
Ashton Rome RW 5 0 0 0 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 14 0.0
Charles-Olivier Roussel D 19 0 5 5 3 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0.000 28 0.0
Andrew Rowe F 76 37 37 74 30 24 6 5 2 0 6 8 4 0 3 1 2 9 1 0.222 229 16.2
Ryan Santana F 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Vinny Saponari RW 108 24 61 85 -4 28 7 20 0 0 1 3 4 0 0 0 3 9 0 0.333 232 10.3
Matt Schepke LW 22 5 9 14 -3 10 0 3 0 0 0 1 1 0 0 0 0 0 0 0.000 67 7.5
Drew Schiestel D 3 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 4 0.0
Nick Schneider D 2 0 0 0 -3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Edwin Shea D 9 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
Brock Shelgren D 1 0 0 0 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Connor Shields F 97 26 52 78 21 49 6 6 1 4 5 2 2 2 1 2 2 4 0 0.500 262 9.9
John Siemer F 6 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 13 0.0
Lindsay Sparks RW 15 2 6 8 7 8 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 10 20.0
Steve Spinell D 6 1 1 2 1 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000 5 20.0
Michael St. Croix RW 178 42 87 129 -13 90 5 28 0 0 8 4 4 0 1 0 5 14 2 0.357 378 11.1
Maxime St-Cyr C 12 2 3 5 -1 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 24 8.3
Bretton Stamler D 64 4 5 9 5 84 0 1 0 0 1 0 0 0 0 0 0 0 0 0.000 84 4.8
Caleb Suderman D 10 1 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 16 6.3
Zach Tatrn F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Tommy Thompson F 66 18 17 35 -6 36 1 1 0 1 5 1 1 4 1 0 0 0 0 0.000 121 14.9
Corey Toy D 2 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 1 0.0
Michael Turner LW 19 1 3 4 -3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 17 5.9
Justin Vaive LW 13 10 8 18 5 20 1 2 0 0 3 1 0 0 0 0 0 0 0 0.000 50 20.0
Marc-Olivier Vallerand F 252 106 125 231 35 238 31 29 11 3 18 17 10 1 8 6 7 24 1 0.292 809 13.1
Davis Vandane D 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Garrett Vermmersch F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.0
Francis Verreault F 32 7 14 21 9 44 2 3 0 0 0 1 1 0 0 0 2 5 0 0.400 78 9.0
Mark Voakes F 60 17 37 54 0 28 5 18 0 0 6 4 1 2 1 0 3 5 0 0.600 119 14.3
Daniel Walcott D 3 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 6 0.0
Shayne Wiebe F 12 7 5 12 9 10 4 1 0 0 1 1 0 0 0 0 1 1 1 1.000 38 18.4
Jason Wilson F 79 5 14 19 -15 177 0 2 0 0 2 0 0 0 0 0 0 1 0 0.000 90 5.6
Brandon Wong F 185 76 85 161 41 83 14 31 4 2 8 10 11 2 4 6 8 21 3 0.381 534 14.2
Ben Woodley D 11 1 2 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 19 5.3
Andrew Yogan F 31 16 11 27 6 36 1 1 0 0 1 3 1 0 1 0 1 4 0 0.250 92 20.7
Paul Zanette F 33 9 11 20 4 16 1 3 0 0 2 1 0 1 0 0 2 3 2 0.667 66 13.6
Chad Ziegler F 26 4 2 6 4 14 0 0 0 0 0 0 1 0 0 1 0 0 0 0.000 33 12.1
Gentry Zollars D 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 0.0
BENCH   504 35       110                             35  
GOALIE GP MINS W L OTL SOL SO EN GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
Garrett Bartus 1 65 1 0 0 0 0 0 2 1.85 1 1 0 2 8 0.750 31 29 0.935
Chris Beckford-Tseu 5 300 4 1 0 0 1 1 8 1.60 0 0 0 0 0 0.000 134 126 0.940
Carsen Chubak 2 120 1 1 0 0 0 0 7 3.50 0 0 0 0 0 0.000 66 59 0.894
Adam Courchaine 3 181 2 1 0 0 0 0 8 2.65 0 0 0 0 0 0.000 82 74 0.902
Dov Grumet-Morris 24 1446 15 8 0 1 3 2 56 2.32 2 1 1 5 10 0.500 717 661 0.922
Brandon Halverson 9 471 4 5 0 0 1 3 27 3.43 0 0 0 0 0 0.000 262 235 0.897
Bryan Hince 8 481 6 2 0 0 1 1 18 2.25 0 0 0 0 0 0.000 246 228 0.927
Connor Knapp 28 1685 12 14 2 0 1 3 74 2.64 2 2 0 0 7 1.000 958 884 0.923
Jerry Kuhn 2 120 0 2 0 0 0 0 12 6.00 0 0 0 0 0 0.000 71 59 0.831
Nathan Lieuwen 27 1598 14 10 1 1 1 0 78 2.93 3 2 1 2 11 0.818 806 728 0.903
Jeff Malcolm 94 5507 51 30 7 4 1 5 272 2.96 12 8 4 14 49 0.714 3020 2748 0.910
Jason Missiaen 103 6041 58 35 0 7 6 8 287 2.85 15 8 7 22 87 0.747 3244 2957 0.912
Adam Morrison 4 214 2 1 0 0 0 0 10 2.80 0 0 0 0 0 0.000 105 95 0.905
P.J. Musico 16 885 9 4 1 0 1 2 36 2.44 1 1 0 0 3 1.000 462 426 0.922
B.J. O'Brien 1 65 0 0 1 0 0 0 2 1.85 0 0 0 0 0 0.000 36 34 0.944
Nic Riopel 63 3754 38 21 3 1 2 6 181 2.89 6 5 1 10 37 0.730 1921 1740 0.906
Billy Sauer 1 60 0 1 0 0 0 0 3 3.02 0 0 0 0 0 0.000 25 22 0.880
Mackenzie Skapski 61 3485 23 26 5 1 2 8 193 3.32 4 3 1 2 13 0.846 1988 1795 0.903
Scott Stajcer 31 1873 14 11 1 5 0 3 85 2.72 8 3 5 13 43 0.698 979 894 0.913
Brian Stewart 3 179 2 1 0 0 0 0 8 2.68 0 0 0 0 0 0.000 97 89 0.918
Steven Summerhays 2 74 0 0 0 0 0 0 4 3.24 0 0 0 0 0 0.000 47 43 0.915
Cameron Talbot 2 122 1 0 1 0 0 0 5 2.46 0 0 0 0 0 0.000 63 58 0.921
Braely Torris 8 383 3 3 0 0 0 0 21 3.29 0 0 0 0 0 0.000 200 179 0.895
Alain Valiquette 9 474 4 5 0 0 0 0 30 3.80 0 0 0 0 0 0.000 288 258 0.896
Allen York 17 904 6 8 2 0 1 2 53 3.52 1 1 0 2 4 0.500 515 462 0.897