Thru Games of 4/2/2011
No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jimmy Kilpatrick | F | 64 | 19 | 44 | 63 | 2 | 52 | 12 | 16 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0.500 | 163 | 11.7 |
19 | x Mark Voakes | F | 60 | 17 | 37 | 54 | 0 | 28 | 5 | 18 | 0 | 0 | 6 | 4 | 1 | 2 | 1 | 0 | 3 | 5 | 0 | 0.600 | 119 | 14.3 |
17 | * Marc-Olivier Vallerand | F | 70 | 28 | 25 | 53 | 12 | 46 | 7 | 3 | 4 | 2 | 5 | 2 | 6 | 1 | 3 | 1 | 1 | 3 | 1 | 0.333 | 176 | 15.9 |
21 | Justin Bowers | F | 44 | 16 | 36 | 52 | 11 | 12 | 8 | 18 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0.333 | 128 | 12.5 |
9 | Brendan Connolly | C | 45 | 22 | 28 | 50 | 28 | 76 | 2 | 11 | 2 | 2 | 4 | 3 | 6 | 0 | 1 | 2 | 1 | 2 | 0 | 0.500 | 148 | 14.9 |
15 | x Connor Shields | F | 55 | 16 | 31 | 47 | 18 | 31 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0.500 | 150 | 10.7 |
27 | * Brandon Wong | F | 64 | 21 | 25 | 46 | 14 | 23 | 4 | 3 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | 0.500 | 171 | 12.3 |
23 | * Shane Harper | F | 48 | 22 | 23 | 45 | 18 | 20 | 5 | 5 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0.667 | 139 | 15.8 |
3 | Wes Cunningham | D | 69 | 7 | 36 | 43 | 19 | 77 | 0 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 120 | 5.8 |
6 | *x Blake Parlett | D | 46 | 7 | 25 | 32 | -3 | 40 | 4 | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 68 | 10.3 |
10 | x Julien Brouillette | D | 25 | 11 | 12 | 23 | 16 | 8 | 7 | 6 | 1 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 63 | 17.5 |
18 | * Chris Chappell | LW | 53 | 9 | 12 | 21 | -5 | 38 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 108 | 8.3 |
25 | Sean Berkstresser | F | 55 | 8 | 13 | 21 | 0 | 64 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 67 | 11.9 |
7 | * Sam Klassen | D | 66 | 3 | 14 | 17 | 16 | 80 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 11.1 |
12 | x Andrew Carroll | LW | 17 | 10 | 5 | 15 | -3 | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 56 | 17.9 |
44 | T.J. Reynolds | D | 71 | 1 | 14 | 15 | 14 | 206 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 56 | 1.8 |
20 | x Paul McIlveen | F | 37 | 4 | 9 | 13 | 1 | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 72 | 5.6 |
5 | * Trevor Glass | D | 50 | 2 | 11 | 13 | 9 | 26 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 56 | 3.6 |
24 | Matt Schepke | LW | 15 | 5 | 7 | 12 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 49 | 10.2 |
8 | Chris Clackson | F | 19 | 5 | 6 | 11 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 14.7 |
26 | * Lee Baldwin | D | 27 | 2 | 8 | 10 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 5.9 |
2 | Brad Cole | D | 44 | 2 | 7 | 9 | 0 | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 56 | 3.6 |
11 | * Andrew Rowe | F | 10 | 6 | 2 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 | 26.1 |
28 | *x Chris McKelvie | F | 16 | 3 | 3 | 6 | -1 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26 | 11.5 |
11 | *x Jacob Lagace | F | 13 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.000 | 17 | 0.0 |
4 | * Grant Farrell | D | 6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 14.3 |
4 | *x Cullen Eddy | D | 16 | 1 | 3 | 4 | 2 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 14 | 7.1 |
11 | x Igor Gongalsky | LW | 7 | 2 | 1 | 3 | -2 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 20.0 |
6 | x Marc-Andre Bourdon | D | 5 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0.0 |
20 | *x Anton Kharin | LW | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 14.3 |
14 | x Chris Morehouse | LW | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.0 |
1 | x Dov Grumet-Morris | G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
4 | x Chris Clark | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
8 | *x Dan Ringwald | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
8 | *x Brandon Coccimiglio | F | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
14 | *x Dustin Gazley | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
20 | x Stefan Legein | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.0 |
30 | *x Cameron Talbot | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
26 | x Garrett Klotz | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
30 | *x Brian Stewart | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
20 | *x Woody Klassen | D | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.0 |
20 | *x Neil Graham | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
30 | Chris Beckford-Tseu | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
29 | * Nic Riopel | G | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 |
BENCH | 72 | 4 | 8 | 4 | ||||||||||||||||||||
TOTALS | 72 | 255 | 451 | 702 | 201 | 1045 | 67 | 130 | 10 | 16 | 42 | 43 | 30 | 6 | 10 | 5 | 15 | 31 | 4 | 0.484 | 2186 | 0.115 |
No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Chris Beckford-Tseu | 5 | 300 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 126 | 0.940 |
1 | x Dov Grumet-Morris | 24 | 1446 | 15 | 8 | 0 | 1 | 3 | 2 | 56 | 2.32 | 2 | 1 | 1 | 5 | 10 | 0.500 | 717 | 661 | 0.922 |
30 | *x Cameron Talbot | 2 | 122 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 58 | 0.921 |
30 | *x Brian Stewart | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 97 | 89 | 0.918 |
29 | * Nic Riopel | 38 | 2301 | 24 | 12 | 2 | 0 | 2 | 4 | 107 | 2.79 | 3 | 3 | 0 | 6 | 21 | 0.714 | 1142 | 1035 | 0.906 |
TOTALS | 72 | 4348 | 46 | 22 | 3 | 1 | 6 | 7 | 184 | 2.54 | 5 | 4 | 1 | 11 | 31 | 0.645 | 2153 | 1969 | 0.915 |
x - inactive, * - rookie
TEAM STATS Goals by Period ROAD WARRIORS 72 88 85 6 4-255 (3.54 per game) T-2nd Opponents 55 62 71 3 1-192 (2.67 per game) 2nd
Shots by Period ROAD WARRIORS 690 753 709 30 4-2186 (30.36 per game) 12th Opponents 736 731 660 33 1-2161 (30.01 per game) 7th
Power Play Numbers (Rank in parentheses) Total: 67 for 349=19.2% (6th)
Penalty Kill Numbers (Rank in parentheses) Total: 266 for 318=83.6% (6th)
Miscellaneous Leading after 1: 24- 8- 0 Leading after 2: 33- 2- 1 Tied after 1: 14- 4- 3 Tied after 2: 9- 3- 2 Trailing after 1: 8-10- 1 Trailing after 2: 4-17- 1 Out shooting opp: 28- 9- 2 1 goal games: 16- 7- 4 2 goal games: 8-10- 0 3 goal games: 13- 2- 0 4 goal games: 5- 2- 0 5 goal games: 2- 1- 0 6 goal games: 2- 0- 0 +6 goal games: 0- 0- 0
ROAD WARRIORS GAME-BY-GAME RESULTS
Date | Opponent | W/L | Record | Score | |
Oct. 21 | Florida | W | 1- 0-0 | 4-1 | |
Oct. 22 | Florida | T | 1- 0-1 | 6-7 | OT |
Oct. 24 | South Carolina | L | 1- 1-1 | 2-4 | |
Oct. 29 | South Carolina | W | 2- 1-1 | 4-1 | |
Oct. 30 | South Carolina | W | 3- 1-1 | 5-2 | |
Nov. 5 | Gwinnett | W | 4- 1-1 | 3-1 | |
Nov. 6 | at Gwinnett | L | 4- 2-1 | 3-5 | |
Nov. 7 | at Gwinnett | L | 4- 3-1 | 1-6 | |
Nov. 11 | Florida | W | 5- 3-1 | 5-4 | |
Nov. 12 | Florida | W | 6- 3-1 | 6-3 | |
Nov. 13 | Florida | W | 7- 3-1 | 3-0 | |
Nov. 16 | at South Carolina | L | 7- 4-1 | 1-3 | |
Nov. 18 | Wheeling | W | 8- 4-1 | 4-2 | |
Nov. 19 | Wheeling | W | 9- 4-1 | 6-2 | |
Nov. 21 | Gwinnett | L | 9- 5-1 | 1-2 | |
Nov. 24 | at Wheeling | W | 10- 5-1 | 5-4 | |
Nov. 25 | at Kalamazoo | W | 11- 5-1 | 7-4 | |
Nov. 26 | at Kalamazoo | W | 12- 5-1 | 6-2 | |
Nov. 28 | at Wheeling | W | 13- 5-1 | 2-0 | |
Dec. 2 | Gwinnett | W | 14- 5-1 | 7-1 | |
Dec. 4 | at South Carolina | W | 15- 5-1 | 2-0 | |
Dec. 5 | at Gwinnett | W | 16- 5-1 | 5-1 | |
Dec. 8 | at Florida | T | 16- 5-2 | 2-3 | SO |
Dec. 10 | at Florida | W | 17- 5-2 | 2-1 | |
Dec. 11 | at Florida | W | 18- 5-2 | 5-2 | |
Dec. 15 | Florida | L | 18- 6-2 | 1-5 | |
Dec. 17 | Gwinnett | W | 19- 6-2 | 1-0 | OT |
Dec. 19 | at Gwinnett | W | 20- 6-2 | 4-1 | |
Dec. 27 | South Carolina | W | 21- 6-2 | 5-1 | |
Dec. 29 | at South Carolina | W | 22- 6-2 | 4-3 | SO |
Dec. 31 | at South Carolina | L | 22- 7-2 | 0-2 | |
Jan. 2 | Wheeling | W | 23- 7-2 | 5-1 | |
Jan. 6 | Gwinnett | L | 23- 8-2 | 1-3 | |
Jan. 7 | at Gwinnett | L | 23- 9-2 | 3-4 | |
Jan. 8 | at Gwinnett | L | 23-10-2 | 2-3 | |
Jan. 13 | Florida | W | 24-10-2 | 4-1 | |
Jan. 14 | Gwinnett | L | 24-11-2 | 6-8 | |
Jan. 15 | Kalamazoo | L | 24-12-2 | 1-2 | |
Jan. 17 | Kalamazoo | W | 25-12-2 | 4-3 | |
Jan. 21 | South Carolina | L | 25-13-2 | 3-5 | |
Jan. 22 | at South Carolina | L | 25-14-2 | 1-5 | |
Jan. 23 | at Gwinnett | W | 26-14-2 | 2-1 | |
Jan. 28 | at Reading | W | 27-14-2 | 4-3 | SO |
Jan. 29 | at Reading | L | 27-15-2 | 2-4 | |
Feb. 2 | at Florida | L | 27-16-2 | 2-5 | |
Feb. 4 | at Florida | W | 28-16-2 | 3-2 | |
Feb. 5 | at Florida | W | 29-16-2 | 4-3 | SO |
Feb. 9 | South Carolina | L | 29-17-2 | 1-2 | |
Feb. 11 | at Toledo | W | 30-17-2 | 4-3 | OT |
Feb. 12 | at Kalamazoo | L | 30-18-2 | 5-8 | |
Feb. 15 | at South Carolina | L | 30-19-2 | 2-3 | |
Feb. 18 | South Carolina | W | 31-19-2 | 3-1 | |
Feb. 19 | South Carolina | W | 32-19-2 | 4-3 | OT |
Feb. 20 | at South Carolina | L | 32-20-2 | 2-4 | |
Feb. 22 | Gwinnett | W | 33-20-2 | 7-1 | |
Feb. 25 | at Cincinnati | T | 33-20-3 | 3-4 | OT |
Feb. 26 | at Toledo | W | 34-20-3 | 3-0 | |
Feb. 27 | at Wheeling | W | 35-20-3 | 4-2 | |
Mar. 4 | Trenton | W | 36-20-3 | 3-2 | OT |
Mar. 5 | Elmira | W | 37-20-3 | 5-3 | |
Mar. 6 | Elmira | L | 37-21-3 | 5-6 | |
Mar. 12 | at Florida | T | 37-21-4 | 3-4 | OT |
Mar. 13 | at Florida | W | 38-21-4 | 6-3 | |
Mar. 17 | Cincinnati | W | 39-21-4 | 3-2 | SO |
Mar. 18 | Cincinnati | W | 40-21-4 | 5-0 | |
Mar. 19 | Cincinnati | L | 40-22-4 | 1-3 | |
Mar. 22 | at South Carolina | W | 41-22-4 | 3-1 | |
Mar. 24 | Reading | W | 42-22-4 | 5-2 | |
Mar. 27 | at South Carolina | W | 43-22-4 | 4-3 | OT |
Mar. 31 | Gwinnett | W | 44-22-4 | 4-3 | OT |
Apr. 1 | at Gwinnett | W | 45-22-4 | 4-1 | |
Apr. 2 | Gwinnett | W | 46-22-4 | 7-2 | |
Eastern Conference Quarters vs. Elmira | |||||
Apr. 5 | at Elmira | W | 1-0 | 5-2 | |
Apr. 6 | at Elmira | L | 1-1 | 3-6 | |
Apr. 8 | Elmira | W | 2-1 | 2-0 | |
Apr. 9 | Elmira | W | 3-1 | 2-1 | 2OT |
Eastern Conference Semis vs. Wheeling | |||||
Apr. 14 | Wheeling | L | 0-1 | 3-4 | |
Apr. 15 | Wheeling | W | 1-1 | 2-1 | OT |
Apr. 20 | at Wheeling | L | 1-2 | 2-3 | |
Apr. 22 | at Wheeling | L | 1-3 | 1-2 | |
Apr. 23 | at Wheeling | W | 2-3 | 5-1 | |
Apr. 26 | Wheeling | W | 3-3 | 6-3 | |
Apr. 27 | Wheeling | L | 3-4 | 3-4 | OT |