Thru Games of 12/16/2017
| No. | PLAYER | POS | GP | G | A | PTS | +/- | PIM | PP | PPA | SHG | SHA | GW | FG | IG | OT | UA | EN | SOG | SOA | SGW | SO% | SH | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joe Devin | F | 25 | 8 | 12 | 20 | 8 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 63 | 12.7 |
| 28 | Andrew Cherniwchan | F | 22 | 9 | 9 | 18 | 4 | 28 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0.0 | 63 | 14.3 |
| 22 | Patrick Gaul | F | 25 | 8 | 9 | 17 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | 27.6 |
| 19 | Kelly Zajac | F | 23 | 5 | 12 | 17 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 48 | 10.4 |
| 26 | x Dylan Margonari | F | 23 | 8 | 7 | 15 | 10 | 24 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 66 | 12.1 |
| 11 | * Taylor Cammarata | F | 13 | 7 | 8 | 15 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 28.0 |
| 27 | Frankie Simonelli | D | 25 | 3 | 10 | 13 | -3 | 10 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 51 | 5.9 |
| 10 | Steven Whitney | F | 16 | 6 | 5 | 11 | 0 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 46 | 13.0 |
| 7 | Joey Leach | D | 24 | 3 | 8 | 11 | 5 | 30 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 32 | 9.4 |
| 18 | Tim McGauley | F | 21 | 2 | 9 | 11 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 43 | 4.7 |
| 41 | Nick Johnson | F | 16 | 6 | 4 | 10 | 4 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 14.6 |
| 3 | Paul Geiger | D | 16 | 3 | 6 | 9 | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 9.7 |
| 42 | * Robbie Baillargeon | F | 14 | 0 | 9 | 9 | -1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 0.0 |
| 4 | * Kris Bindulis | D | 10 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 22.2 |
| 20 | * Nick Roberto | F | 15 | 0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 0.0 |
| 25 | Travis Walsh | D | 7 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 9 | 22.2 |
| 23 | Patrick Megannety | LW | 9 | 2 | 3 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 18.2 |
| 2 | Danny Federico | D | 25 | 1 | 4 | 5 | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 4.5 |
| 15 | Marcus Perrier | D | 18 | 2 | 2 | 4 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 7.7 |
| 35 | Parker Milner | G | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 21 | x Johnny McInnis | F | 7 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 13.3 |
| 13 | Mike Krieg | D | 12 | 0 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 0.0 |
| 16 | x Jeremy Morin | F | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 |
| 5 | x Tommy Hughes | D | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| 47 | Adam Carlson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 17 | *x Stephen Collins | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 1 | *x Carmine Guerriero | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 1 | x Vitek Vanecek | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 44 | * Hampus Gustafsson | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| 16 | *x Nick Neville | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0.0 |
| 21 | * Matt Salhany (total) | F | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 |
| REA | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0.0 | |
| SC | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| 32 | Jeff Jakaitis | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 51 | Trevor Gillies | F | 17 | 0 | 0 | 0 | -3 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| BENCH | 25 | 0 | 16 | 0.0 | 0 | |||||||||||||||||||
| TOTALS | 25 | 79 | 138 | 217 | 69 | 328 | 14 | 26 | 5 | 6 | 16 | 17 | 7 | 3 | 3 | 3 | 1 | 3 | 0 | 33.3 | 708 | 11.2 |
| No. | GOALIE | GP | MINS | W | L | OTL | SOL | SO | EN | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | *x Carmine Guerriero | 1 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.85 | 1 | 0 | 1 | 2 | 3 | 0.333 | 32 | 30 | 0.938 |
| 1 | x Vitek Vanecek | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 58 | 0.935 |
| 35 | Parker Milner | 10 | 569 | 7 | 1 | 2 | 0 | 0 | 0 | 22 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 278 | 256 | 0.921 |
| 32 | Jeff Jakaitis | 12 | 718 | 8 | 3 | 1 | 0 | 1 | 1 | 30 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 315 | 285 | 0.905 |
| 47 | Adam Carlson | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 15 | 0.882 |
| Empty Net | 7 | 1 | 1 | |||||||||||||||||
| Totals | 25 | 1511 | 16 | 5 | 3 | 1 | 1 | 1 | 61 | 2.41 | 1 | 0 | 1 | 2 | 3 | 0.333 | 705 | 644 | 0.913 |
x - inactive, * - rookie