Year-by-Year History
Franchise Known as the Knoxville Cherokees (1988-1997)
Year |
COACH | STD | W | L | T | PTS | GF | GA | PIM | ATTENDANCE | PLAYOFFS |
1988-89 | Pierre Hamel | 3rd | 32 | 27 | 1 | 65 | - | - | - | 63,420 | Lost Semifinals |
1989-90 | Pierre Hamel Don Jackson |
8th | 21 | 33 | 6 | 48 | - | - | - | 69,775 | Did not Qualify |
1990-91 | Don Jackson | 1-W | 46 | 13 | 5 | 97 | - | - | - | 100,309 | Lost Quarterfinals |
1991-92 | Bill Nyrop | 7-E | 20 | 36 | 8 | 48 | - | - | - | 100,056 | Did not Qualify |
1992-93 | Barry Smith | 8-W | 19 | 39 | 6 | 44 | - | - | - | 68,137 | Did not Qualify |
1993-94 | Barry Smith | 1-W | 44 | 18 | 6 | 94 | - | - | - | 126,448 | Lost First Round |
1994-95 | Barry Smith | 4-S | 30 | 30 | 8 | 68 | - | - | - | 136,348 | Lost First Round |
1995-96 | Barry Smith | 4-S | 37 | 29 | 4 | 78 | - | - | - | 118,979 | Lost 2nd Round |
1996-97 | Jack Capuano Barry Smith |
7-E | 7 17 |
8 35 |
1 2 |
15 36 |
- | - | - | 120,612 | Did not Qualify |
1997-98 | Jack Capuano | 3-SE | 34 | 25 | 11 | 79 | 214 | 215 | 1578 | 187,450 | Lost SC Semifinals |
1998-99 | Jack Capuano | 1-SE | 51 | 15 | 4 | 106 | 289 | 191 | 1674 | 200,174 | Lost SC Finals |
1999-00 | Frank Anzalone | 2-SE | 47 | 18 | 5 | 99 | 233 | 175 | 1329 | 180,780 | Lost SC Quarterfinals |
2000-01 |
Davis Payne Jack Capuano Frank Anzalone |
3-SE | 23 9 6 |
16 5 7 |
5 1 0 |
51 19 12 |
242 | 231 | 1390 | 144,498 | Lost SC Semifinals |
2001-02 | Davis Payne | 2-SE | 41 | 25 | 6 | 86 | 236 | 218 | 1495 | 120,200 | Lost SE Division Finals |
2002-03 | Davis Payne | 3-SE | 40 | 26 | 6 | 86 | 244 | 213 | 1633 | 107,689 | Lost SE Division Finals |
2003-04 | Perry Florio | 7-S | 30 | 33 | 9 | 69 | 210 | 254 | 1248 | 90,208 | Did not Qualify |
2004-05 | Perry Florio | 5-E | 31 | 36 | 5 | 67 | 203 | 219 | 1409 | 95,790 | Did not Qualify |
All Time Team Records
Team Records, Franchise | ||
Most Points, Season | 106 | 1998-99 |
Fewest Points, Season | 44 | 1992-93 |
Most Wins, Season | 51 | 1998-99 |
Fewest Wins, Season | 19 | 1992-93 |
Most Losses, Season | 43 | 1996-97 |
Fewest Losses, Season | 13 | 1990-91 |
Most Goals Scored, Season | 377 | 1990-91 |
Fewest Goals Allowed, Season | 175 | 1999-2000 |
Most Penalty Minutes, Season | 2,383 | 1995-96 |
Longest Winning Streak | 14 | 12/28/93 - 1/29/94 |
Longest Winless Streak | 12 | 1/19/97 - 2/21/97 |
Longest Home Winning Streak | 14 | 12/28/93 - 2/26/94 |
Longest Road Winning Streak | 5 | 3 times |
Longest Home Winless Streak | 6 | 10/21/92 - 11/6/92 |
Longest Road Winless Streak | 20 | 12/6/96 - 3/11/97 |
Attendance, Game | 7,520 | Several Times |
Attendance, Season | 200,174 | 1998-99 |
Team Records, Pride | ||
Most Points, Season | 106 | 1998-99 |
Fewest Points, Season | 67 | 2004-05 |
Most Wins, Season | 51 | 1998-99 |
Fewest Wins, Season | 30 | 2003-04 |
Most Losses, Season | 36 | 2004-05 |
Fewest Losses, Season | 15 | 1998-99 |
Most Goals Scored, Season | 289 | 1998-99 |
Fewest Goals Allowed, Season | 175 | 1999-2000 |
Most Penalty Minutes, Season | 1,674 | 1998-99 |
Longest Winning Streak | 10 | 1/2/99 - 1/20/99 |
Longest Winless Streak | 10 | 1/22/05 - 2/11/05 |
Longest Home Winning Streak | 12 | 1/30/99 - 3/26/99 |
Longest Road Winning Streak | 5 | 1/5/99 - 1/20/99, 1/18/02 - 2/2/02 |
Longest Home Winless Streak | 4 | 2/21/04 - 3/4/04 |
Longest Road Winless Streak | 18 | 1/28/05 - 4/9/05 |
Attendance, Game | 7,520 | Several Times |
Attendance, Season | 200,174 | 1998-99 |
Individual Records, Players, Franchise | ||
Most Points, Season | 140 | Stan Drulia, 1990-91 |
Most Points, Game | 8 | Mike Murray vs. Louisville, 1/22/94 Jim Brown vs. Birmingham, 3/2/96 |
Most Points, Career | 432 | Allan Sirois, 1998-2005 |
Most Goals, Season | 63 | Stan Drulia, 1990-91 |
Most Goals, Game | 5 | Mike Murray vs. Louisville, 1/22/94 Jim Brown vs. Birmingham, 3/2/96 |
Most Goals, Career | 176 | Allan Sirois, 1998-2005 |
Most Assists, Season | 93 | Dan Gauthier, 1990-91 |
Most Assists, Game | 5 | Allan Sirois vs. Greenville, 3/25/00 |
Most Assists, Career | 256 | Allan Sirois, 1998-2005 |
Most Penalty Minutes, Season | 443 | Grant Chorney, 1992-93 |
Most Penalty Minutes, Game | 35 | Ryan Pisiak vs. South Carolina, 2/19/99 |
Most Penalty Minutes, Career | 768 | Greg Batters, 1988-91 |
Individual Records, Players, Pride | ||
Most Points, Season | 91 | Dany Bousquet, 2001-02 |
Most Points, Game | 5 | Peter Geronazzo vs. Birmingham,
11/6/98 Dany Bousquet vs. South Carolina, 3/12/99 Dany Bousquet vs. Greenville, 3/25/00 Allan Sirois vs. Greenville, 3/25/00 |
Most Points, Career | 432 | Allan Sirois, 1998-2005 |
Most Goals, Season | 37 | Mike Glumac, 2002-03 |
Most Goals, Game | 4 | Peter Geronazzo vs. Birmingham, 11/6/98 |
Most Goals, Career | 176 | Allan Sirois, 1998-2005 |
Most Assists, Season | 56 | Dany Bousquet, 2001-02 |
Most Assists, Game | 5 | Allan Sirois vs. Greenville, 3/25/00 |
Most Assists, Career | 256 | Allan Sirois, 1998-2005 |
Most Penalty Minutes, Season | 262 | Jan Vodrazka, 1998-99 |
Most Penalty Minutes, Game | 35 | Ryan Pisiak vs. South Carolina, 2/19/99 |
Most Penalty Minutes, Career | 760 | Allan Sirois, 1998-2005 |
Individual Records, Goaltenders, Franchise | ||
Most Appearances, Season | 46 | Cory Cadden, 1994-95 Sandy Allan, 1997-98 |
Most Appearances, Career | 185 | Sandy Allan, 1997-2002 |
Most Minutes Played, Season | 2687:34 | Cory Cadden, 1994-95 |
Most Minutes Played, Career | 10516:05 | Sandy Allan, 1997-2002 |
Most Wins, Season | 29 | Mark Richards, 1998-99 |
Most Wins, Career | 98 | Sandy Allan, 1997-2002 |
Most Regulation Losses, Season | 23 | Cory Cadden, 1992-93 |
Most Regulation Losses, Career | 69 | Cory Cadden, 1992-96; 2000-01 |
Most Overtime Losses, Season | 8 | Sandy Allan, 1997-98 |
Most Overtime Losses, Career | 20 | Sandy Allan, 1997-2002 |
Most Shots, Season | 1,489 | Cory Cadden, 1992-93 |
Most Shots, Career | 5,409 | Cory Cadden, 1992-96; 2000-01 |
Most Saves, Season |
1,332 |
Cory Cadden, 1992-93 |
Most Saves, Career |
4,814 |
Cory Cadden, 1992-96; 2000-01 |
Most Shutouts, Season | 5 | Sandy Allan, 1999-2000 |
Most Shutouts, Career | 11 | Sandy Allan, 1997-2002 |
Lowest GAA, Season | 2.26 | Sandy Allan, 1999-2000 |
Lowest GAA, Career | 2.42 | Paxton Schafer, 1999-2000 |
Best Save Percentage, Season | .924 | Sandy Allan, 1999-2000 |
Best Save Percentage, Career | .920 | Paxton Schafer, 1999-2000 |
Individual Records, Goaltenders, Pride | ||
Most Appearances, Season | 46 | Sandy Allan, 1997-98 |
Most Appearances, Career | 185 | Sandy Allan, 1997-2002 |
Most Minutes Played, Season | 2612:18 | Sandy Allan, 1997-98 |
Most Minutes Played, Career | 10516:05 | Sandy Allan, 1997-2002 |
Most Wins, Season | 29 | Mark Richards, 1998-99 |
Most Wins, Career | 98 | Sandy Allan, 1997-2002 |
Most Regulation Losses, Season | 15 | Sandy Allan, 1997-98 |
Most Regulation Losses, Career | 61 | Sandy Allan, 1997-2002 |
Most Overtime Losses, Season | 8 | Sandy Allan, 1997-98 |
Most Overtime Losses, Career | 20 | Sandy Allan, 1997-2002 |
Most Shots, Season | 1,195 | Sandy Allan, 1997-98 |
Most Shots, Career | 5,110 | Sandy Allan, 1997-2002 |
Most Saves, Season | 1,077 | Sandy Allan, 1997-98 |
Most Saves, Career | 4,646 | Sandy Allan, 1997-2002 |
Most Shutouts, Season | 5 | Sandy Allan, 1999-2000 |
Most Shutouts, Career | 11 | Sandy Allan, 1997-2002 |
Lowest GAA, Season | 2.26 | Sandy Allan, 1999-2000 |
Lowest GAA, Career | 2.42 | Paxton Schafer, 1999-2000 |
Best Save Percentage, Season | .924 | Sandy Allan, 1999-2000 |
Best Save Percentage, Career | .920 | Paxton Schafer, 1999-2000 |
Leaders for Each Season (Pride)
Players |
Goalies |
||
Games | 1997-98: Several with 70 | Games | 1997-98: Sandy Allan, 46 |
1998-99: Several with 70 | 1998-99: Mark Richards, 40 | ||
1999-00: Several with 70 | 1999-00: Paxton Schafer, 41 | ||
2000-01: Several with 72 | 2000-01: Sandy Allan, 44 | ||
2001-02: Several with 72 | 2001-02: J.R. Prestifilippo, 33 | ||
2002-03: Several with 72 | 2002-03: Ron Vogel, 41 | ||
2003-04: Kyle Kidney, 72 | 2003-04: Matt Underhill, 29 | ||
2004-05: Several with 72 | 2004-05: Nick Boucher, 50 | ||
Goals | 1997-98: Peter Geronazzo/Jay Mazur, 25 | Wins | 1997-98: Sandy Allan, 21 |
1998-99: Dany Bousquet, 36 | 1998-99: Mark Richards, 29 | ||
1999-00: Dany Bousquet, 38 | 1999-00: Paxton Schafer, 26 | ||
2000-01: Dany Bousquet, 39 | 2000-01: Sandy Allan. 19 | ||
2001-02: Allan Sirois, 37 | 2001-02: J.R. Prestifilippo, 17 | ||
2002-03: Mike Glumac, 37 | 2002-03: Ron Vogel, 24 | ||
2003-04: Wes Goldie, 36 | 2003-04: Sebastien LaPlante, 16 | ||
2004-05: Greg Johnson, 27 | 2004-05: Nick Boucher, 17 | ||
Assists | 1997-98: Eric Royal, 39 | Losses | 1997-98: Sandy Allan, 15 |
1998-99: Dany Bousquet, 54 | 1998-99: Sandy Allan, 11 | ||
1999-00: Dany Bousquet, 39 | 1999-00: Paxton Schafer, 10 | ||
2000-01: Casey Kesselring, 47 | 2000-01: Sandy Allan, 18 | ||
2001-02: Dany Bousquet, 56 | 2001-02: J.R. Prestifilippo, 12 | ||
2002-03: Greg Schmidt, 52 | 2002-03: Ron Vogel/ Matt Underhill, 13 |
||
2003-04: Allan Sirois, 38 | 2003-04: Matt Underhill, 14 | ||
2004-05: Greg Johnson, 36 | 2004-05: Nick Boucher, 22 | ||
Points | 1997-98: Peter Geronazzo, 62 | OT Losses | 1997-98: Sandy Allan, 8 |
1998-99: Dany Bousuqet, 90 | 1998-99: Mark Richards, 3 | ||
1999-00: Dany Bousquet, 77 | 1999-00: Sandy Allan, 3 | ||
2000-01: Dany Bousquet, 84 | 2000-01: Sandy Allan, 5 | ||
2001-02: Dany Bousquet, 91 | 2001-02: J.R. Prestifilippo, 3 | ||
2002-03: Matt Reid/Greg Schmidt, 72 | 2002-03: Ron Vogel, 3 | ||
2003-04: Wes Goldie, 61 | 2003-04: Matt Underhill, 4 | ||
2004-05: Greg Johnson, 63 | 2004-05: Nick Boucher, 3 | ||
Plus/Minus | 1997-98: Peter Geronazzo, 24 | GAA | 1997-98: Sandy Allan, 2.73 |
1998-99: Jan Vodrazka, 44 | 1998-99: Sandy Allan, 2.48 | ||
1999-00: Dany Bousquet, 29 | 1999-00: Sandy Allan, 2.26 | ||
2000-01: Trevor Demmans, 16 | 2000-01: J.R. Prestifilippo, 2.69 | ||
2001-02: Dany Bousquet, 16 | 2001-02: Sandy Allan, 2.38 | ||
2002-03: Mike Glumac, 37 | 2002-03: Ron Vogel, 2.69 | ||
2003-04: Adam Elzinga, 3 | 2003-04: Sebastian LaPlante, 3.09 | ||
2004-05: Tyler Kindle, 9 | 2004-05: Nick Boucher, 2.74 | ||
Penalty Minutes | 1997-98: Brian Goudie, 188 | SHO | 1997-98: Luciano Carravaggio, 1 |
1998-99: Jan Vodrazka, 262 | 1998-99: Mark Richards, 3 | ||
1999-00: Brian Goudie, 116 | 1999-00: Sandy Allan, 3 | ||
2000-01: Vince Malts, 214 | 2000-01: Sandy Allan, 5 | ||
2001-02: Eric Naud, 187 | 2001-02: Sandy Allan, 3 | ||
2002-03: Eric Naud, 157 | 2002-03: Ron Vogel, 4 | ||
2003-04: Craig Brunel, 148 | 2003-04: Several tied with 1 | ||
2004-05: Jan Vodrazka, 268 | 2004-05: Sebastian LaPlante, 4 | ||
Power Play Goals | 1997-98: Jay Mazur, 8 | Goals Allowed | 1997-98: Sandy Allan, 119 |
1998-99: Allan Sirois, 11 | 1998-99: Mark Richards, 105 | ||
1999-00: Dany Bousquet, 12 | 1999-00: Paxton Schafer, 94 | ||
2000-01: Dany Bousquet, 12 | 2000-01: Sandy Allan, 130 | ||
2001-02: Allan Sirois, 15 | 2001-02: J.R. Prestifilippo, 100 | ||
2002-03: Mike Glumac/Wes Goldie, 9 | 2002-03: Ron Vogel, 109 | ||
2003-04: Wes Goldie, 14 | 2003-04: Matt Underhill, 97 | ||
2004-05: Allan Sirois, 9 | 2004-05: Nick Boucher, 121 | ||
Shorthanded Goals | 1997-98: Ryan Petz, 3 | Saves | 1997-98: Sandy Allan, 1077 |
1998-99: Jim Brown/Ryan Petz, 2 | 1998-99: Mark Richards, 956 | ||
1999-00: Dany Bousquet, 4 | 1999-00: Paxton Schafer, 1086 | ||
2000-01: Wes Goldie/Ryan Petz, 4 | 2000-01: Sandy Allan, 1097 | ||
2001-02: Peter Geronazzo, 3 | 2001-02: J.R. Prestifilippo, 780 | ||
2002-03: Matt Reid/Gregor Krajnc, 3 | 2002-03: Ron Vogel, 987 | ||
2003-04: Wes Goldie, 5 | 2003-04: Matt Underhill, 847 | ||
2004-05: Brian Collins, 3 | 2004-05: Nick Boucher, 1218 | ||
Game-Winning Goals | 1997-98: Ryan Petz, 6 | Save Pct. | 1997-98: Sandy Allan, .901 |
1998-99: Jim Brown, 7 | 1998-99: Sandy Allan, .917 | ||
1999-00: Dany Bousquet, 7 | 1999-00: Sandy Allan, .924 | ||
2000-01: Several tied with 5 | 2000-01: J.R. Prestifilippo, .909 | ||
2001-02: Matt Reid, 8 | 2001-02: Sandy Allan, .919 | ||
2002-03: Mike Glumac, 7 | 2002-03: Matt Underhill, .907 | ||
2003-04: Wes Goldie, 6 | 2003-04: Sebastian LaPlante, .907 | ||
2004-05: Allan Sirois, 5 | 2004-05: Nick Boucher, .910 |
Career Leaders (Pride)
Players |
Goalies |
||
Games | 1. Allan Sirois, 486 | Games | 1. Sandy Allan, 185 |
2. Peter Geronazzo, 341 | 2. J.R. Prestifilippo, 44 | ||
3. Ryan Petz, 290 | 3. Paxton Schafer, 41 | ||
4. Wes Goldie, 267 | 4. Ron Vogel, 41 | ||
5. Eric Naud, 260 | 5. Mark Richards, 40 | ||
6. Dany Bousquet, 246 | Wins | 1. Sandy Allan, 98 | |
7. Matt Reid, 220 | 2. Mark Richards, 29 | ||
8. Kyle Kidney, 215 | 3. Paxton Schafer, 26 | ||
9. Bryan Tapper, 204 | 4. J.R. Prestifilippo, 25 | ||
10. Kevin Haupt, 197 | 5. Ron Vogel, 24 | ||
Goals | 1. Allan Sirois, 176 | Losses | 1. Sandy Allan, 61 |
2. Dany Bousquet, 148 | 2. Ron Vogel, 13 | ||
3. Peter Geronazzo, 117 | 3. Matt Underhill, 13 | ||
4. Wes Goldie, 114 | 4. J.R. Prestifilippo, 13 | ||
5. Ryan Petz, 96 | 5. Paxton Schafer, 10 | ||
6. Matt Reid, 69 | OT Losses | 1. Sandy Allan, 20 | |
7. Eric Naud, 49 | 2. J.R. Prestifilippo, 4 | ||
8. Kyle Kidney, 46 | 3. Ron Vogel, 3 | ||
9. Casey Kesselring, 42 | 4. Mark Richards, 3 | ||
10. Jeff Szwez, 39 | 5. Several tied with 2 | ||
Assists | 1. Allan Sirois, 256 | SHO | 1. Sandy Allan, 4 |
2. Dany Bousquet, 194 | 2. Ron Vogel, 4 | ||
3. Peter Geronazzo, 143 | 3. Mark Richards, 3 | ||
4. Matt Reid, 115 | 4. Paxton Schafer, 2 | ||
5. Ryan Petz, 108 | 5. Several tied with 1 | ||
6. Wes Goldie, 84 | GAA | 1. Paxton Schafer, 2.42 | |
7. Eric Naud, 79 | 2. Sandy Allan, 2.65 | ||
8. Casey Kesselring, 77 | 3. Ron Vogel, 2.69 | ||
9. Kevin Haupt, 72 | 4. Matt Underhill, 2.81 | ||
10. Trevor Demmans, 70 | 5. Mark Richards, 2.82 | ||
Points | 1. Allan Sirois, 432 | ||
2. Dany Bousquet, 342 | |||
3. Peter Geronazzo, 260 | |||
4. Ryan Petz, 204 | |||
5. Wes Goldie, 198 | |||
6. Matt Reid, 184 | |||
7. Eric Naud, 128 | |||
8. Casey Kesselring, 119 | |||
9. Kyle Kidney, 114 | |||
10. Kevin Haupt, 100 | |||
Penalty Minutes | 1. Allan Sirois, 760 | ||
2. Eric Naud, 743 | |||
3. Jan Vodrazka, 530 | |||
4. Brian Goudie, 493 | |||
5. Ryan Petz, 356 | |||
6. Peter Geronazzo, 337 | |||
7. Darcy Dallas, 331 | |||
8. Vince Malts, 298 | |||
9. Mike Torney, 292 | |||
10. Dany Bousquet, 283 |
All-Time Home/Road Records
Franchise Known as the Knoxville Cherokees
HOME | AWAY | TOTALS | |||||||||||||||||||
Season | Playoffs | Season | Playoffs | Season | Playoffs | ||||||||||||||||
Year | W | L | T | PCT | W | L | PCT | W | L | T | PCT | W | L | PCT | W | L | T | PCT | W | L | PCT |
1988-89 | 17 | 12 | 1 | .583 | 0 | 2 | .000 | 15 | 15 | 0 | .500 | 0 | 2 | .000 | 32 | 27 | 1 | .542 | 0 | 4 | .000 |
1989-90 | 14 | 11 | 5 | .550 | 0 | 0 | .000 | 7 | 22 | 1 | .250 | 0 | 0 | .000 | 21 | 33 | 6 | .400 | 0 | 0 | .000 |
1990-91 | 27 | 4 | 1 | .859 | 0 | 2 | .000 | 19 | 9 | 4 | .656 | 0 | 1 | .000 | 46 | 13 | 5 | .758 | 0 | 3 | .000 |
1991-92 | 13 | 15 | 4 | .469 | 0 | 0 | .000 | 7 | 21 | 4 | .281 | 0 | 0 | .000 | 20 | 36 | 8 | .375 | 0 | 0 | .000 |
1992-93 | 14 | 16 | 2 | .469 | 0 | 0 | .000 | 5 | 23 | 4 | .219 | 0 | 0 | .000 | 19 | 39 | 6 | .344 | 0 | 0 | .000 |
1993-94 | 25 | 6 | 3 | .779 | 1 | 1 | .500 | 19 | 12 | 3 | .603 | 0 | 2 | .000 | 44 | 18 | 6 | .691 | 1 | 3 | .333 |
1994-95 | 21 | 9 | 4 | .676 | 0 | 2 | .000 | 9 | 21 | 4 | .324 | 1 | 1 | .500 | 30 | 30 | 8 | .500 | 1 | 3 | .333 |
1995-96 | 23 | 9 | 3 | .700 | 1 | 2 | .333 | 14 | 20 | 1 | .414 | 2 | 3 | .400 | 37 | 29 | 4 | .557 | 3 | 5 | .375 |
1996-97 | 18 | 14 | 3 | .557 | 0 | 0 | .000 | 6 | 29 | 0 | .171 | 0 | 0 | .000 | 24 | 43 | 3 | .364 | 0 | 0 | .000 |
1997-98 | 24 | 7 | 4 | .743 | 1 | 2 | .333 | 10 | 18 | 7 | .386 | 2 | 3 | .400 | 34 | 25 | 11 | .564 | 3 | 5 | .375 |
1998-99 | 29 | 4 | 2 | .857 | 5 | 1 | .833 | 22 | 11 | 2 | .657 | 2 | 5 | .286 | 51 | 15 | 4 | .757 | 7 | 6 | .538 |
1999-00 | 24 | 10 | 1 | .700 | 1 | 2 | .333 | 23 | 8 | 4 | .714 | 1 | 1 | .500 | 47 | 18 | 5 | .707 | 2 | 3 | .400 |
2000-01 | 20 | 12 | 4 | .611 | 1 | 3 | .250 | 18 | 16 | 2 | .527 | 4 | 2 | .667 | 38 | 28 | 6 | .569 | 5 | 5 | .500 |
2001-02 | 25 | 10 | 1 | .708 | 2 | 3 | .400 | 16 | 15 | 5 | .514 | 2 | 2 | .500 | 41 | 25 | 6 | .611 | 4 | 5 | .444 |
2002-03 | 27 | 6 | 3 | .792 | 1 | 2 | .333 | 13 | 20 | 3 | .403 | 2 | 2 | .500 | 40 | 26 | 6 | .597 | 3 | 4 | .429 |
2003-04 | 17 | 14 | 5 | .542 | 0 | 0 | .000 | 13 | 19 | 4 | .417 | 0 | 0 | .000 | 30 | 33 | 9 | .479 | 0 | 0 | .000 |
2004-05 | 22 | 12 | 2 | .638 | 0 | 0 | .000 | 9 | 24 | 3 | .292 | 0 | 0 | .000 | 31 | 36 | 5 | .465 | 0 | 0 | .000 |
KNOXVILLE | 172 | 96 | 26 | .629 | 2 | 9 | .182 | 101 | 172 | 21 | .379 | 3 | 9 | .250 | 273 | 268 | 47 | .504 | 5 | 18 | .217 |
PEE DEE | 188 | 75 | 22 | .698 | 11 | 13 | .458 | 124 | 131 | 30 | .488 | 13 | 15 | .464 | 312 | 206 | 52 | .593 | 24 | 28 | .462 |
TOTALS | 360 | 171 | 48 | .663 | 13 | 22 | .371 | 225 | 303 | 51 | .433 | 16 | 24 | .400 | 585 | 474 | 99 | .548 | 29 | 46 | .387 |
All-Time Record Vs. Other Clubs (Pride)
Regular Season | Playoffs | |||||
Opponent | Home | Away | TOTAL | Home | Away | TOTAL |
Alaska | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Arkansas (99-03) | 1-0-0 | 1-0-0 | 2-0-0 | 0-0 | 0-0 | 0-0 |
Atlantic City Birmingham (92-01) |
1-0-0 4-0-0 |
1-0-0 1-2-1 |
2-0-0 5-2-1 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Augusta Raleigh (91-98) |
21-2-1 3-0-1 |
14-9-4 2-1-1 |
35-11-5 5-1-2 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Bakersfield | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Charlotte | 14-8-2 | 12-6-4 | 26-14-6 | 0-0 | 0-0 | 0-0 |
Cincinnati (01-04) Miami (98-99) Louisville Riverfrogs (95-98) |
1-0-0 2-1-0 1-0-0 |
0-0-0 3-0-0 0-0-0 |
1-0-0 5-1-0 1-0-0 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
Columbia | 11-6-1 | 3-12-2 | 14-18-3 | 2-2 | 1-3 | 3-5 |
Columbus Cottonmouths (01-04) Hampton Roads (89-00) |
6-3-1 2-0-0 |
3-7-0 1-0-0 |
9-10-1 3-0-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Dayton | 1-0-0 | 0-0-0 | 1-0-0 | 0-0 | 0-0 | 0-0 |
Florida | 15-9-1 | 9-12-4 | 24-21-5 | 1-1 | 2-1 | 3-2 |
Fresno | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Greensboro (99-04) | 8-1-0 | 8-2-1 | 16-3-1 | 0-0 | 0-0 | 0-0 |
Greenville | 15-7-4 | 14-13-2 | 29-20-6 | 0-2 | 1-1 | 1-3 |
Gwinnett Mobile (95-02) |
1-4-0 2-2-3 |
1-3-1 3-3-0 |
2-7-1 5-5-3 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Idaho | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Jackson (99-03) Chesapeake (97-99) |
1-0-1 3-0-0 |
0-0-0 0-2-0 |
1-0-1 3-2-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Jacksonville (95-00) | 7-2-1 | 7-3-1 | 14-5-2 | 0-0 | 0-0 | 0-0 |
Johnstown | 0-2-0 | 2-1-0 | 2-3-0 | 0-0 | 0-0 | 0-0 |
Las Vegas | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Lexington (02-03) Macon (01-02) Tallahassee (94-01) |
1-0-0 1-1-0 9-2-0 |
0-0-0 2-1-0 4-4-2 |
1-0-0 3-2-0 13-6-2 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
Long Beach | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
Louisiana | 6-0-0 | 1-5-1 | 7-5-1 | 0-3 | 2-3 | 2-6 |
Mississippi | 7-1-0 | 2-6-1 | 9-7-1 | 1-1 | 0-3 | 1-4 |
New Orleans (97-02) | 3-0-0 | 3-1-0 | 6-1-0 | 2-0 | 1-1 | 3-1 |
Pensacola | 1-6-0 | 4-2-0 | 5-8-0 | 0-0 | 0-0 | 0-0 |
Peoria | 1-0-0 | 0-0-0 | 1-0-0 | 0-0 | 0-0 | 0-0 |
Reading Columbus Chill (91-99) |
2-0-0 0-0-0 |
0-0-0 0-0-0 |
2-0-0 0-0-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Richmond (90-03) | 4-2-0 | 3-2-0 | 7-4-0 | 0-0 | 0-0 | 0-0 |
Roanoke (93-04) | 5-4-2 | 2-6-0 | 7-10-2 | 0-0 | 0-0 | 0-0 |
San Diego | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
South Carolina | 18-11-4 | 13-22-2 | 31-33-6 | 3-4 | 5-2 | 8-6 |
Texas Huntington (93-00) |
2-0-0 0-0-0 |
1-3-0 0-0-0 |
3-3-0 0-0-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
Toledo | 2-0-0 | 0-0-1 | 2-0-1 | 0-0 | 0-0 | 0-0 |
Trenton | 3-1-0 | 1-2-1 | 4-3-1 | 0-0 | 0-0 | 0-0 |
Victoria Baton Rouge (96-03) |
0-0-0 3-0-0 |
0-0-0 3-0-1 |
0-0-0 6-0-1 |
0-0 2-0 |
0-0 1-1 |
0-0 3-1 |
Wheeling | 0-0-0 | 0-1-0 | 0-1-0 | 0-0 | 0-0 | 0-0 |
TOTAL | 188-75-22 | 124-131-30 | 312-206-52 | 11-13 | 13-15 | 24-28 |
All-Time Scores
Arkansas Riverblades |
||
12/17/1999 | W 5-3 | |
2/1/2000 | W 3-2 | |
Atlantic City
Boardwalk Bullies |
||
1/2/1998 | W 4-3 | |
1/3/1998 | W 3-2 | |
2/15/1998 | L 1-2 | |
3/18/1998 | L 3-4 | |
11/6/1998 | W 12-5 | |
12/8/1998 | W 4-3 | |
12/17/1999 | W 5-3 | |
2/11/2000 | T 5-6 | |
1/26/2003 | W 4-3 | |
10/22/2004 | W 3-2 | |
Augusta Lynx |
||
10/16/1997 | W 4-2 | |
