Coaching History
|
Year |
Coach | STD | W | L | T | PTS | GF | GA | PIM | ATTENDANCE | PLAYOFFS |
| 2001-02 | Scott White | 3-SE | 36 | 22 | 14 | 86 | 211 | 197 | 1618 | 150,407 | Lost SE Semifinals |
| 2002-03 | Scott White | 1-SE | 47 | 23 | 2 | 96 | 265 | 202 | 1634 | 140,671 | Lost Kelly Cup Finals |
| 2003-04 | Scott White | 1-S | 44 | 20 | 8 | 96 | 275 | 217 | 1855 | 147,145 | Lost Southern Semifinals |
| 2004-05 | Scott White | 1-E | 38 | 22 | 12 | 88 | 199 | 186 | 1333 | 135,984 | Lost AC Quarterfinals |
| 2005-06 | Ted Dent | 7-S | 25 | 39 | 8 | 58 | 209 | 290 | 1596 | 124,182 | Did not Qualify |
| 2006-07 | Troy Mann | 7-S | 29 | 34 | 9 | 67 | 217 | 256 | 1338 | 115,230 | Did not Qualify |
| 2007-08 | Troy Mann | 5-S | 33 | 28 | 11 | 77 | 217 | 227 | 1199 | 110,025 | Lost SD Finals |
All Time Team Records
| Team Records | ||
| Most Points, Season | 96 | 2003-04, 2002-03 |
| Fewest Points, Season | 58 | 2005-06 |
| Most Wins, Season | 47 | 2002-03 |
| Fewest Wins, Season | 25 | 2005-06 |
| Most Losses, Season | 39 | 2005-06 |
| Fewest Losses, Season | 20 | 2003-04 |
| Most Goals Scored, Season | 275 | 2003-04 |
| Fewest Goals Allowed, Season | 186 | 2004-05 |
| Most Penalty Minutes, Season | 1855 | 2003-04 |
| Longest Winning Streak | 7 | 3 times |
| Longest Winless Streak | 15 | 12/21/05-1/21/06 |
| Longest Home Winning Streak | 6 | 2 times |
| Longest Road Winning Streak | 5 | 11/19/04-12/16/04 |
| Longest Home Winless Streak | 5 | 2 times |
| Longest Road Winless Streak | 13 | 12/13/05-1/29/06 |
| Attendance, Game | 6,231 | vs. South Carolina, 10/22/04 |
| Attendance, Season | 150,407 | 2001-02 |
| Individual Records, Players | ||
| Most Points, Season | 96 | Rejean Stringer, 2002-03 |
| Most Points, Game | 5 | Jeff Miles vs. Greenville, 3/18/06 Jesse Schultz vs. Charlotte, 3/16/04 Jesse Schultz vs. Gwinnett, 2/15/04 |
| Most Points, Career | 181 | Matt Ulwelling, 2001-05 |
| Most Goals, Season | 37 | Rejean Stringer, 2002-03 |
| Most Goals, Game | 4 | Justin Morrison, 2002-03 |
| Most Goals, Career | 67 | Matt Ulwelling, 2001-05 |
| Most Assists, Season | 62 | Tim Smith, 2003-04 |
| Most Assists, Game | 4 | Tim Smith vs. Charlotte, 12/21/04 Brad Twordik at Pee Dee, 11/11/00 |
| Most Assists, Career | 114 | Matt Ulwelling, 2001-05 |
| Most Penalty Minutes, Season | 281 | Eric Labelle, 2002-03 |
| Most Penalty Minutes, Game | 35 | Shawn Wansborough at Greenville, 10/30/01 |
| Most Penalty Minutes, Career | 545 | Eric Labelle, 2002-04 |
| Individual Records, Goaltenders | ||
| Most Appearances, Season | 54 | Martin Villeneuve, 2001-02 |
| Most Appearances, Career | 82 | Josh Blackburn, 2002-04 |
| Most Minutes Played, Season | 3023:57 | Martin Villeneuve, 2001-02 |
| Most Minutes Played, Career | 4656:52 | Josh Blackburn, 2002-04 |
| Most Wins, Season | 29 | Martin Villeneuve, 2001-02 |
| Most Wins, Career | 45 | Josh Blackburn, 2002-04 |
| Most Regulation Losses, Season | 25 | Chris Houle, 2005-06 |
| Most Regulation Losses, Career | 25 | Chris Houle, 2005-06 |
| Most Overtime Losses, Season | 8 | Martin Villeneuve, 2001-02 |
| Most Overtime Losses, Career | 11 | Todd Ford, 2006-08 |
| Most Shots, Season | 1640 | Chris Houle, 2005-06 |
| Most Shots, Career | 1640 | Chris Houle, 2005-06 |
| Most Saves, Season | 1467 | Chris Houle, 2005-06 |
| Most Saves, Career | 1467 | Chris Houle, 2005-06 |
| Most Shutouts, Season | 5 | Mike Minard, 2004-05 |
| Most Shutouts, Career | 6 | Josh Blackburn, 2002-04 |
| Lowest GAA, Season | 2.40 | Mike Minard, 2004-05 |
| Lowest GAA, Career | 2.40 | Mike Minard, 2004-05 |
| Best Save Pct, Season | .924 | Rob Gherson, 2005-06 |
| Best Save Pct, Career | .924 | Rob Gherson, 2005-06 |
Leaders for Each Season
|
Players |
Goalies |
||
| Games | 2001-02: Matt Ulwelling, 72 | Games | 2001-02: Martin Villeneuve, 54 |
| 2002-03: Matt Ulwelling/Rejean Stringer 72 | 2002-03: Patrick Couture, 39 | ||
| 2003-04: Derek Eastman, 72 | 2003-04: Josh Blackburn, 49 | ||
| 2004-05: Trevor Demmans, 72 | 2004-05: Mike Minard, 41 | ||
| 2005-06: Mike Stathopolous, 70 | 2005-06: Chris Houle, 47 | ||
| 2006-07: Mike Vellinga, 72 | 2006-07: Robert Gherson, 39 | ||
| 2007-08: Several tied with 68 | 2007-08: Todd Ford, 41 | ||
| Goals | 2001-02: Joel Trottier, 26 | Wins | 2001-02: Martin Villeneuve, 29 |
| 2002-03: Rejean Stringer, 37 | 2002-03: Patrick Couture, 27 | ||
| 2003-04: Tim Smith, 33 | 2003-04: Josh Blackburn, 26 | ||
| 2004-05: Brad Ralph, 27 | 2004-05: Mike Minard, 24 | ||
| 2005-06: Mike Stathopolous, 27 | 2005-06: Chris Houle, 14 | ||
| 2006-07: Jeff Miles, 28 | 2006-07: Todd Ford, 16 | ||
| 2007-08: Jeff Miles, 29 | 2007-08: Todd Ford, 21 | ||
| Assists | 2001-02: Rejean Stringer, 43 | Losses | 2001-02: Martin Villeneuve, 13 |
| 2002-03: Rejean Stringer, 59 | 2002-03: Patrick Couture, 11 | ||
| 2003-04: Tim Smith, 62 | 2003-04: Josh Blackburn, 11 | ||
| 2004-05: Trevor Demmans, 38 | 2004-05: Rob McVicar, 14 | ||
| 2005-06: Travis Lisabeth, 32 | 2005-06: Chris Houle, 25 | ||
| 2006-07: Jeff Miles, 42 | 2006-07: Robert Gherson, 21 | ||
| 2007-08: Jeff Miles, 46 | 2007-08: Todd Ford/Jeff Jakaitis, 14 | ||
| Points | 2001-02: Rejean Stringer, 57 | OT Losses | 2001-02: Martin Villeneuve, 8 |
| 2002-03: Rejean Stringer, 96 | 2002-03: Josh Blackburn, 2 | ||
| 2003-04: Tim Smith, 95 | 2003-04: Josh Blackburn, 5 | ||
| 2004-05: D'Arcy McConvey, 54 | 2004-05: Mike Minard, 5 | ||
| 2005-06: Mike Stathopolous, 57 | 2005-06: Chris Houle, 3 | ||
| 2006-07: Jeff Miles, 70 | 2006-07: Todd Ford, 6 | ||
| 2007-08: Jeff Miles, 75 | 2007-08: Jeff Jakaitis, 6 | ||
| Plus/Minus | 2001-02: Barrie Moore, 26 | GAA | 2001-02: Martin Villeneuve, 2.50 |
| 2002-03: Dennis Vial, 37 | 2002-03: Patrick Couture, 2.42 | ||
| 2003-04: Tim Smith, 40 | 2003-04: Josh Blackburn, 2.59 | ||
| 2004-05: Greg Amadio, 23 | 2004-05: Rob McVicar, 2.37 | ||
| 2005-06: Dallas Flaman, -3 | 2005-06: Jani Hurme, 3.49 | ||
| 2006-07: Mike Vellinga, 7 | 2006-07: Todd Ford, 2.98 | ||
| 2007-08: Phil Oreskovic, 12 | 2007-08: Jeff Jakaitis, 2.92 | ||
| Penalty Minutes | 2001-02: Shawn Wansborough, 233 | SHO | 2001-02: Martin Villeneuve, 4 |
| 2002-03: Eric Labelle, 281 | 2002-03: Patrick Couture, 4 | ||
| 2003-04: Eric Labelle, 264 | 2003-04: Josh Blackburn, 4 | ||
| 2004-05: Chanse Fitzpatrick, 155 | 2004-05: Mike Minard, 5 | ||
| 2005-06: Jeff Smith, 158 | 2005-06: Chris Houle, 2 | ||
| 2006-07: Justin Sawyer, 182 | 2006-07: NONE | ||
| 2007-08: Tyson Marsh, 126 | 2007-08: Todd Ford/Jeff Jakaitis, 2 | ||
| Power Play Goals | 2001-02: Mike Legg/Joel Trottier, 10 | Goals Allowed | 2001-02: Martin Villeneuve, 126 |
| 2002-03: Rejean Stringer, 13 | 2002-03: Josh Blackburn, 96 | ||
| 2003-04: Jesse Schultz, 9 | 2003-04: Josh Blackburn, 125 | ||
| 2004-05: Brad Ralph, 11 | 2004-05: Mike Minard, 95 | ||
| 2005-06: Leon Hayward, 9 | 2005-06: Chris Houle, 173 | ||
| 2006-07: Jeff Miles, 9 | 2006-07: Robert Gherson, 141 | ||
| 2007-08: Jeff Miles, 12 | 2007-08: Todd Ford, 116 | ||
| Shorthanded Goals | 2001-02: Matt Ulwelling, 3 | Saves | 2001-02: Martin Villeneuve, 1358 |
| 2002-03: Rejean Stringer, 5 | 2002-03: Patrick Couture, 998 | ||
| 2003-04: Robin Carruthers, 4 | 2003-04: Josh Blackburn, 1232 | ||
| 2004-05: Several tied with 1 | 2004-05: Mike Minard, 1081 | ||
| 2005-06: Mike Stathopolous, 4 | 2005-06: Chris Houle, 1467 | ||
| 2006-07: Luke Fulghum, 2 | 2006-07: Robert Gherson, 1153 | ||
| 2007-08: Mac Faulkner/Steve McJannet, 2 | 2007-08: Todd Ford, 1113 | ||
| Game-Winning Goals | 2001-02: Joel Trottier, 6 | Save Pct. | 2001-02: Martin Villeneuve, .915 |
| 2002-03: Rejean Stringer, 11 | 2002-03: Patrick Couture, .917 | ||
| 2003-04: Several tied with 5 | 2003-04: Josh Blackburn, .908 | ||
| 2004-05: Brad Ralph, 8 | 2004-05: Rob McVicar, .920 | ||
| 2005-06: Brandon Nolan/F.P. Guenette, 3 | 2005-06: Rob Gherson, .924 | ||
| 2006-07: Jeff Miles/Brad Ralph, 5 | 2006-07: Todd Ford, .914 | ||
| 2007-08: Daniel Sparre, 6 | 2007-08: Jeff Jakaitis, .909 | ||
Career Leaders
|
Players |
Goalies |
||
| Games | 1. Matt Ulwelling, 257 | Games | 1. Josh Blackburn, 82 |
| 2. Sean Owens, 212 | 2. Todd Ford, 78 | ||
| 3. Brad Ralph, 194 | 3. Martin Villeneuve, 54 | ||
| 4. Dennis Vial, 191 | 4. Rob McVicar, 53 | ||
| 5. Derek Eastman, 187 | 5. Chris Houle, 47 | ||
| 6. Barrie Moore, 179 | Wins | 1. Josh Blackburn, 45 | |
| 7. Robin Carruthers, 166 | 2. Todd Ford, 37 | ||
| 8. Tim Smith, 156 | 3. Martin Villeneuve, 29 | ||
| 9. Jeff Miles, 153 | 4. Patrick Couture, 27 | ||
| 10. Rejean Stringer, 130 | 5. Rob McVicar, 25 | ||
| Goals | 1. Matt Ulwelling, 67 | Losses | 1. Chris Houle, 25 |
| 2. Jeff Miles, 66 | 2. Josh Blackburn, 22 | ||
| 2. Barrie Moore, 66 | 2. Robert Gherson, 22 | ||
| 4. Brad Ralph, 65 | 4. Rob McVicar, 19 | ||
| 5. Tim Smith, 63 | 5. Martin Villeneuve, 13 | ||
| 6. Rejean Stringer, 51 | 5. Todd Ford, 13 | ||
| 7. Robin Carruthers, 50 | OT Losses | 1. Todd Ford, 11 | |
| 8. Shawn Wansborough, 44 | 2. Martin Villeneuve, 8 | ||
| 9. Owen Fussey, 42 | 3. Josh Blackburn, 7 | ||
| 10. Alexandre Burrows, 34 | 4. Jeff Jakaitis, 6 | ||
| 10. Mac Faulkner, 34 | 4. Rob McVicar, 6 | ||
| Assists | 1. Matt Ulwelling, 114 | SHO | 1. Josh Blackburn, 6 |
| 2. Tim Smith, 110 | 2. Mike Minard, 5 | ||
| 3. Jeff Miles, 103 | 3. Martin Villeneuve, 4 | ||
| 4. Rejean Stringer, 102 | 3. Patrick Couture, 4 | ||
| 5. Barrie Moore, 93 | 5. Rob McVicar, 3 | ||
| 6. Brad Ralph, 90 | GAA | 1. Mike Minard, 2.40 | |
| 7. Derek Eastman, 81 | 2. Patrick Couture, 2.42 | ||
| 8. Sean Owens, 71 | 3. Martin Villeneuve, 2.50 | ||
| 9. Robin Carruthers, 64 | 4. Rob McVicar, 2.59 | ||
| 10. Chris St. Croix, 62 | 5. Josh Blackburn, 2.85 | ||
| Points | 1. Matt Ulwelling, 181 | ||
| 2. Tim Smith, 173 | |||
| 3. Jeff Miles, 169 | |||
| 4. Barrie Moore, 159 | |||
| 5. Brad Ralph, 155 | |||
| 6. Rejean Stringer, 153 | |||
| 7. Robin Carruthers, 114 | |||
| 8. Derek Eastman, 107 | |||
| 9. Shawn Wansborough, 91 | |||
| 9. Mac Faulkner, 91 | |||
| Penalty Minutes | 1. Eric Labelle, 545 | ||
| 2. Matt Ulwelling, 419 | |||
| 3. Dennis Vial, 396 | |||
| 4. Shawn Wansborough, 368 | |||
| 5. Greg Amadio, 347 | |||
| 6. Chanse Fitzpatrick, 254 | |||
| 7. Derek Eastman, 243 | |||
| 8. Brad Ralph, 241 | |||
| 9. Tyson Marsh, 223 | |||
| 10. Sean Owens, 201 | |||
All-Time Home/Road Records
| HOME | AWAY | TOTAL | |||||||||||||||||||
|
Season |
Playoffs | Season | Playoffs | Season | Playoffs | ||||||||||||||||
| Year | W | L | T | PCT | W | L | PCT | W | L | T | PCT | W | L | PCT | W | L | T | PCT | W | L | PCT |
| 2001-02 | 21 | 11 | 4 |
.639 |
1 | 1 |
.500 |
15 | 11 | 10 |
.556 |
1 | 2 |
.333 |
36 | 22 | 14 |
.597 |
2 | 3 |
.400 |
| 2002-03 | 26 | 10 | 0 |
.722 |
7 | 2 |
.778 |
21 | 13 | 2 |
.611 |
4 | 4 |
.500 |
47 | 23 | 2 |
.667 |
11 | 6 |
.647 |
| 2003-04 | 22 | 9 | 5 |
.681 |
1 | 1 |
.500 |
22 | 11 | 3 |
.653 |
0 | 2 |
.000 |
44 | 20 | 8 |
.667 |
1 | 3 |
.250 |
| 2004-05 | 22 | 6 | 8 |
.722 |
2 | 1 | .667 | 16 | 16 | 4 |
.500 |
0 | 2 |
.000 |
38 | 22 | 12 |
.611 |
2 | 3 |
.400 |
| 2005-06 | 14 | 17 | 5 |
.458 |
0 | 0 | .000 | 11 | 22 | 3 |
.347 |
0 | 0 |
.000 |
25 | 39 | 8 |
.403 |
0 | 0 |
.000 |
| 2006-07 | 14 | 17 | 5 |
.458 |
0 | 0 | .000 | 15 | 17 | 4 |
.472 |
0 | 0 |
.000 |
29 | 34 | 9 |
.465 |
0 | 0 |
.000 |
| 2007-08 | 20 | 11 | 5 |
.625 |
4 | 1 |
.800 |
13 | 17 | 6 |
.444 |
4 | 4 |
.500 |
33 | 28 | 11 |
.535 |
8 | 5 | .615 |
| TOTAL | 139 | 81 | 32 |
.615 |
15 | 6 |
.714 |
113 | 107 | 32 |
.512 |
9 | 14 |
.391 |
252 | 188 | 64 |
.563 |
24 | 20 |
.545 |
All-Time Record Vs. Other Clubs
| Regular Season | Playoffs | |||||
| Opponent | Home | Away | TOTAL | Home | Away | TOTAL |
| Alaska | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Arkansas (1999-2003) | 0-0-0 | 1-1-0 | 1-1-0 | 0-0 | 0-0 | 0-0 |
| Augusta | 19-8-3 | 10-12-6 | 29-20-9 | 0-0 | 0-0 | 0-0 |
| Bakersfield | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Charlotte | 15-7-6 | 13-11-3 | 28-18-9 | 2-1 | 0-2 | 2-3 |
| Cincinnati | 0-2-0 | 0-0-0 | 0-2-0 | 0-0 | 0-0 | 0-0 |
| Columbus (2001-2004) | 9-1-1 | 7-3-1 | 16-4-2 | 0-0 | 0-0 | 0-0 |
| Dayton | 3-0-0 | 0-1-1 | 3-1-1 | 0-0 | 0-0 | 0-0 |
| Elmira | 0-0-0 | 0-0-1 | 0-0-1 | 0-0 | 0-0 | 0-0 |
| Florida | 15-10-1 | 8-14-4 | 23-24-5 | 1-0 | 2-0 | 3-0 |
| Fresno | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Greensboro (1999-2004) | 2-3-3 | 4-2-1 | 6-5-4 | 0-0 | 0-0 | 0-0 |
| Greenville (1998-2006) | 14-5-3 | 15-5-1 | 29-10-4 | 2-0 | 1-0 | 3-0 |
| Gwinnett Mobile (1995-2002) |
7-9-3 0-0-0 |
6-14-1 0-1-1 |
13-23-4 0-1-1 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
| Idaho | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Jackson (1999-2003) | 0-0-0 | 0-1-0 | 0-1-0 | 0-0 | 0-0 | 0-0 |
| Johnstown | 2-0-0 | 0-2-0 | 2-2-0 | 0-0 | 0-0 | 0-0 |
| Las Vegas | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Long Beach (2003-2007) | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Louisiana (1995-2005) | 4-0-0 | 1-3-0 | 5-3-0 | 0-0 | 0-0 | 0-0 |
| Mississippi | 3-1-1 | 2-2-1 | 5-3-2 | 3-0 | 1-2 | 4-2 |
| New Orleans (1997-2002) | 1-0-0 | 1-0-1 | 2-0-1 | 0-0 | 0-0 | 0-0 |
| Pee Dee (1997-2005) | 14-3-0 | 7-7-4 | 21-10-4 | 3-1 | 2-2 | 5-3 |
| Pensacola | 7-5-4 | 10-5-0 | 17-10-4 | 0-0 | 0-0 | 0-0 |
| Peoria (1996-2005) | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Phoenix | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| Reading | 1-0-0 | 0-1-0 | 1-1-0 | 0-0 | 0-0 | 0-0 |
| Richmond (1990-2003) | 1-1-0 | 1-2-0 | 2-3-0 | 0-0 | 0-0 | 0-0 |
| Roanoke (1993-2004) | 2-0-1 | 1-1-2 | 3-1-3 | 0-0 | 0-0 | 0-0 |
| San Diego (2003-2006) | 0-0-0 | 0-0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 |
| South Carolina | 13-15-3 | 15-13-4 | 28-28-7 | 3-1 | 0-5 | 3-6 |
| Stockton Atlantic City (2001-2005) |
0-0-0 0-1-0 |
0-0-0 0-0-0 |
0-0-0 0-1-0 |
0-0 0-2 |
0-0 1-2 |
0-0 1-4 |
| Texas | 3-5-2 | 6-2-0 | 9-7-2 | 1-1 | 2-1 | 3-2 |
| Toledo (1991-2007) | 0-2-0 | 0-2-0 | 0-4-0 | 0-0 | 0-0 | 0-0 |
| Trenton | 1-2-0 | 1-0-0 | 2-2-0 | 0-0 | 0-0 | 0-0 |
| Utah Lexington (2002-2003) Macon (2001-2002) |
0-0-0 0-0-0 2-0-1 |
0-0-0 0-0-0 3-0-0 |
0-0-0 0-0-0 5-0-1 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
0-0 0-0 0-0 |
| Victoria Baton Rouge (1996-2003) |
0-0-0 1-0-0 |
0-0-0 1-0-0 |
0-0-0 2-0-0 |
0-0 0-0 |
0-0 0-0 |
0-0 0-0 |
| Wheeling | 0-1-0 | 0-2-0 | 0-3-0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 139-81-32 | 113-107-32 | 252-188-64 | 15-6 | 9-14 | 24-20 |
All-Time Scores
|
Arkansas Riverblades |
||
| 11/2/2002 | W 3-2 | |
| 11/3/2002 | L 4-5 | |
|
Augusta Lynx |
||
| 11/10/2001 | L 4-5 | |
| 12/22/2001 | W 5-2 | |
| 12/27/2001 | L 5-6 | |
| 1/18/2002 | T 3-4 | |
| 2/2/2002 | W 5-2 | |
| 2/15/2002 | L 1-2 | |
| 2/16/2002 | T 3-4 | |
| 3/16/2002 | T 2-3 | |
| 10/24/2002 | W 8-1 | |
| 10/26/2002 | W 4-3 | |
| 11/9/2002 | L 0-2 | |
| 12/14/2002 | L 2-3 | |
| 12/26/2002 | W 6-3 | |
| 1/16/2003 | W 4-0 | |
| 1/24/2003 | L 1-7 | |
| 2/20/2003 | W 4-3 | |
| 3/15/2003 | W 3-2 | |
| 11/28/2003 | W 4-3 | |
| 12/5/2003 | L 1-3 | |
| 12/20/2003 | W 4-3 | |
| 12/26/2003 | W 5-0 | |
| 2/7/2004 | W 3-1 | |
| 2/21/2004 | L 2-5 | |
| 11/27/2004 | W 3-2 | |
| 12/3/2004 | L 0-3 | |
| 1/14/2005 | L 0-4 | |
| 3/4/2005 | W 4-3 | |
| 3/5/2005 | T 3-4 | |
| 3/24/2005 | T 2-3 | |
| 3/29/2005 | W 5-2 | |
| 10/23/2005 | T 0-1 | |
| 11/11/2005 | W 4-2 | |
| 11/18/2005 | L 5-9 | |
| 12/2/2005 | W 4-1 | |
| 12/3/2005 | L 3-5 | |
| 2/18/2006 | L 2-5 | |
| 3/4/2006 | W 5-2 | |
| 3/24/2006 | W 4-3 | |
| 3/25/2006 | L 2-6 | |
| 10/20/2006 | W 7-3 | |
| 10/27/2006 | T 1-2 | |
| 11/7/2006 | W 6-3 | |
| 11/21/2006 | W 5-1 | |
| 12/1/2006 | W 5-2 | |
| 1/19/2007 | W 5-4 | |
| 1/23/2007 | L 1-4 | |
| 3/9/2007 | L 2-4 | |
| 3/28/2007 | L 3-4 | |
| 10/26/2007 | W 3-2 | |
| 11/2/2007 | W 6-3 | |
| 11/16/2007 | L 4-7 | |
| 11/17/2007 | W 5-1 | |
| 12/1/2007 | T 1-2 | |
| 12/18/2007 | W 1-0 | |
| 12/29/2007 | T 2-3 | |
| 1/4/2008 | L 2-3 | |
| 1/5/2008 | W 3-1 | |
| 3/28/2008 | L 2-3 | |
|
Charlotte Checkers |
||
| 12/11/2001 | L 1-4 | |
| 12/18/2001 | W 6-4 | |
| 2/14/2002 | W 6-2 | |
| 3/23/2002 | W 3-2 | |
| 3/30/2002 | T 1-2 | |
| 11/15/2002 | W 7-1 | |
| 1/17/2003 | W 3-0 | |
| 1/29/2003 | L 3-4 | |
| 2/18/2003 | W 4-1 | |
| 2/21/2003 | W 5-0 | |
| 11/1/2003 | W 4-3 | |
| 12/21/2003 | T 5-6 | |
| 1/31/2004 | L 2-3 | |
| 3/16/2004 | W 8-2 | |
| 3/27/2004 | W 3-1 | |
| 4/3/2004 | W 4-3 | |
| 10/29/2004 | T 2-3 | |
| 10/30/2004 | L 4-5 | |
| 11/16/2004 | L 3-6 | |
| 11/26/2004 | W 3-1 | |
| 12/4/2004 | W 5-1 | |
| 1/7/2005 | L 2-5 | |
| 1/22/2005 | W 6-3 | |
| 2/8/2005 | T 2-3 | |
| 2/15/2005 | W 5-2 | |
| 3/25/2005 | W 2-0 | |
| 4/13/2005 | W 2-0 | Playoffs |
| 4/15/2005 | W 4-2 | Playoffs |
| 4/16/2005 | L 1-3 | Playoffs |
| 4/17/2005 | L 2-5 | Playoffs |
| 4/20/2005 | L 3-4 OT | Playoffs |
| 10/28/2005 | W 4-3 | |
| 12/6/2005 | W 1-0 | |
| 12/14/2005 | T 3-4 | |
| 1/4/2006 | L 2-5 | |
| 1/20/2006 | L 3-5 | |
| 1/27/2006 | W 3-1 | |
| 2/4/2006 | W 6-2 | |
| 2/7/2006 | L 2-6 | |
| 3/17/2006 | T 3-4 | |
| 4/7/2006 | L 1-4 | |
| 1/2/2007 | L 0-8 | |
| 1/11/2007 | L 2-5 | |
| 1/13/2007 | L 2-4 | |
| 1/30/2007 | T 2-3 | |
| 2/11/2007 | W 3-2 | |
| 3/16/2007 | L 3-6 | |
| 3/18/2007 | W 3-2 | |
| 3/31/2007 | L 1-4 | |
| 4/7/2007 | W 3-2 | |
| 10/19/2007 | L 4-5 | |
| 10/27/2007 | L 2-5 | |
| 11/15/2007 | T 2-3 | |
| 11/29/2007 | W 4-1 | |
| 11/30/2007 | L 0-1 | |
| 12/15/2007 | T 2-3 | |
| 12/28/2007 | W 4-2 | |
| 1/11/2008 | W 5-0 | |
| 1/26/2008 | W 6-3 | |
| 4/3/2008 | W 6-4 | |
|
Cincinnati Cyclones |
||
| 2/14/2003 |
L 1-4 |
|
| 4/3/2007 |
L 2-3 |
|
|
Columbus Cottonmouths |
||
| 10/13/2001 | W 6-3 | |
| 11/1/2001 | L 0-3 | |
| 11/6/2001 | W 5-3 | |
| 11/16/2001 | W 4-3 | |
| 12/28/2001 | L 4-6 | |
| 1/3/2002 | W 3-2 | |
| 3/14/2002 | W 3-1 | |
| 3/22/2002 | W 4-1 | |
| 10/11/2002 | W 6-3 | |
| 11/30/2002 | W 8-2 | |
| 12/21/2002 | L 4-6 | |
| 1/7/2003 | W 2-1 | |
| 1/28/2003 | L 2-3 | |
| 2/7/2003 | W 3-0 | |
| 3/1/2003 | W 6-2 | |
| 3/14/2003 | W 3-2 | |
| 10/21/2003 | W 5-3 | |
| 10/26/2003 | T 4-5 | |
| 11/14/2003 | W 4-2 | |
| 11/22/2003 | W 4-3 | |
| 1/29/2004 | T 4-5 | |
| 2/13/2004 | W 3-2 | |
|
Dayton Bombers |
||
| 3/8/2003 |
W 2-1 |
|
| 1/1/2006 |
L 3-8 |
|
| 2/9/2007 |
W 5-4 |
|
| 2/18/2007 |
T 3-4 |
|
| 3/7/2008 |
W 4-2 |
|
|
Elmira Jackals |
||
| 11/25/2007 |
T 1-2 |
|
|
Florida Everblades |
||
| 11/8/2001 | L 1-2 | |
| 11/13/2001 | W 4-3 | |
| 11/23/2001 | L 1-2 | |
| 11/24/2001 | L 2-4 | |
| 12/14/2001 | W 4-1 | |
| 12/15/2001 | T 1-2 | |
| 2/8/2002 | L 2-3 | |
| 3/10/2002 | W 2-1 | |
| 10/17/2002 | W 2-1 | |
| 12/13/2002 | L 2-3 | |
| 1/3/2003 | W 5-2 | |
| 1/4/2003 | L 1-4 | |
| 2/13/2003 | W 8-0 | |
| 3/20/2003 | W 6-3 | |
| 3/28/2003 | L 1-3 | |
| 3/29/2003 | W 6-5 | |
| 12/12/2003 | L 3-5 | |
| 12/13/2003 | W 4-3 | |
| 12/28/2003 | W 9-3 | |
| 2/6/2004 | W 2-1 | |
| 2/22/2004 | W 5-3 | |
| 1/4/2005 | W 5-4 | |
| 1/15/2005 | W 4-3 | |
| 3/22/2005 | W 4-1 | |
| 3/31/2005 | L 2-3 | |
| 4/8/2005 | W 5-4 | |
| 4/9/2005 | L 1-3 | |
| 11/23/2005 | L 0-3 | |
| 12/17/2005 | W 4-3 | |
| 1/6/2006 | T 4-5 | |
| 2/19/2006 | T 3-4 | |
| 3/10/2006 | L 2-7 | |
| 3/11/2006 | W 5-4 | |
| 3/14/2006 | L 2-6 | |
| 3/21/2006 | L 2-4 | |
| 11/10/2006 | L 1-2 | |
| 11/11/2006 | L 1-3 | |
| 11/14/2006 | T 5-6 | |
| 11/22/2006 | L 1-5 | |
| 11/26/2006 | W 3-1 | |
| 12/17/2006 | L 2-5 | |
| 3/3/2007 | W 2-1 | |
| 3/23/2007 | L 0-1 | |
| 3/24/2007 | L 3-7 | |
| 11/9/2007 | T 2-3 | |
| 11/10/2007 | L 2-7 | |
| 11/13/2007 | W 4-3 | |
| 12/8/2007 | L 2-3 | |
| 12/21/2007 | W 3-2 | |
| 12/22/2007 | L 2-3 | |
| 1/12/2008 | W 4-3 | |
