| East | W | L | T | PTS |
| Wheeling Thunderbirds | 40 | 16 | 8 | 88 |
| Hampton Roads Admirals | 37 | 21 | 6 | 80 |
| Raleigh Icecaps | 37 | 22 | 5 | 79 |
| Johnstown Chiefs | 34 | 23 | 7 | 75 |
| Richmond Renegades | 34 | 28 | 2 | 70 |
| Greensboro Monarchs | 33 | 29 | 2 | 68 |
| Roanoke Valley Rampage | 14 | 49 | 1 | 29 |
| West | W | L | T | PTS |
| Toledo Storm | 36 | 17 | 11 | 83 |
| Dayton Bombers | 35 | 23 | 6 | 76 |
| Nashville Knights | 36 | 25 | 3 | 75 |
| Erie Panthers | 35 | 25 | 4 | 74 |
| Louisville Icehawks | 30 | 27 | 7 | 67 |
| Birmingham Bulls | 30 | 29 | 5 | 65 |
| Columbus Chill | 30 | 30 | 4 | 64 |
| Knoxville Cherokees | 19 | 39 | 6 | 44 |
Playoffs
Wild Card Games
Johnstown defeated Richmond 5-4 (OT)
Erie defeated Greensboro 6-2
Division Semifinals
Wheeling defeated Johnstown 3 games to 1
Raleigh defeated Hampton Roads 3 games to 1
Toledo defeated Erie 3 games to 1
Nashville defeated Dayton 3 games to 0
Division Finals
Wheeling defeated Raleigh 4 games to 2
Toledo defeated Nashville 4 games to 2
Finals
Toledo defeated Wheeling 4 games to 2