| East | W | L | T | PTS |
| Greensboro Monarchs | 43 | 17 | 4 | 90 |
| Hampton Roads Admirals | 42 | 20 | 2 | 86 |
| Winston-Salem Thunderbirds | 36 | 24 | 4 | 76 |
| Richmond Renegades | 30 | 27 | 7 | 67 |
| Raleigh Icecaps | 25 | 33 | 6 | 56 |
| Roanoke Valley Rebels | 21 | 36 | 7 | 49 |
| Knoxville Cherokees | 20 | 36 | 8 | 48 |
| West | W | L | T | PTS |
| Toledo Storm | 46 | 15 | 3 | 95 |
| Cincinnati Cyclones | 36 | 20 | 8 | 80 |
| Johnstown Chiefs | 36 | 23 | 5 | 77 |
| Erie Panthers | 33 | 27 | 4 | 70 |
| Dayton Bombers | 32 | 26 | 6 | 70 |
| Louisville Icehawks | 31 | 25 | 8 | 70 |
| Columbus Chill | 25 | 30 | 9 | 59 |
| Nashville Knights | 24 | 36 | 4 | 52 |
Playoffs:
East Division First Round
Greensboro defeated Roanoke Valley 4 games to 3
Hampton Roads defeated Raleigh 3 games to 1
Richmond defeated Winston-Salem 3 games to 2
West Division First Round
Louisville defeated Toledo 4 games to 1
Cincinnati defeated Dayton 3 games to 0
Johnstown defeated Erie 3 games to 1
East Division Semifinals
Hampton Roads defeated Richmond 2 games to 0
West Division Semifinals
Cincinnati defeated Johnstown 2 games to 0
East Division Finals
Hampton Roads defeated Greensboro 3 games to 1
West Division Finals
Louisville defeated Cincinnati 3 games to 1
Finals
Hampton Roads defeated Louisville 4 games to 0